Institution Profile3 in Top 100
Jadavpur University (JU), Kolkata
35 recorded teams · 117 verified student participants
Teams
35
Recorded teams
Participants
117
Verified members
Best Final Rank
#27
Highest finish
Best Final Score
0.9909
Peak F1 score
Teams in Top 100
3
8.6% of teams
Teams in Top 500
3
8.6% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
3 (8.6%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
32 (91.4%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0288
Initial Average
0.811737
S1 (Sep 26, 2026)
Final Average
0.782977
S34 (Sep 28, 2026)
Absolute Change
-0.028760
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Jadavpur University (JU), Kolkata present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.782977
Teams Represented:30 teams
Institution Teams in Final Standings
All teams from Jadavpur University (JU), Kolkata recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #27 | Confusion Matrix Debarun Patra, Sagnik Samanta, Saptarshi Upadhyay, Naireet Sadhukhan | 0.990862 | — | — |
| #57 | Grund Md Khalid Saifullah, Ekorshi Chaudhuri, Anirudh Modi, Snehasis Mondal | 0.990303 | — | — |
| #87 | are we cooked? Vishesh Gupta, Kavya Mahajan, Harshit Arora, Souhardyo Dasgupta | 0.989955 | — | — |
| #539 | Commit & Conquer Athar Ashraf War, Akash Mir | 0.985354 | — | — |
| #589 | Acquire Koustav Manna, SOURANIL SEN, Shraman Banerjee | 0.984843 | — | — |
| #629 | Rocket Raccoon Sayan Das, Senjuti Ghosal, SAYANTAN BAG, Arghadip Biswas | 0.984486 | — | — |
| #700 | Transformers PRAJESH BANDHU BANERJEE, Subhradipta Choudhury, Sumit Sarkar, Suvag Poddar | 0.983900 | — | — |
| #1278 | Tech Matrix Shahid Afridi, Ahmed Raza | 0.977784 | — | — |
| #1402 | Kernel Panic Antareep Ghosh, Anitketan Suin, Yashvi Upadhyay, Chitrak Saha | 0.976055 | — | — |
| #1556 | TryCatchFinally Saptarshi Sau, Ashmit Sengupta, Sauhardya Hazra, Soumyadeep Roy Chowdhury | 0.974433 | — | — |
| #1646 | Code Cuisine ANUBHAB RAKSHIT, Abhiraj Bhowmick, Subham Bhat | 0.973178 | — | — |
| #1759 | hehe i do ml Soumyajit Ghosh, Soham Saha, Soumodeep Karmakar, Krishna Agarwal | 0.971609 | — | — |
| #1779 | DP_GAMBIT Shaunak Samanta, Priyojit Roy, Jeet Mukherjee, Dhruv Gaddhyan | 0.971393 | — | — |
| #2034 | NeuralNet Sajjad Ahmed Shaaz, ARITRA ROY | 0.966831 | — | — |
| #2147 | 67th Bias RISHAV CHOWDHURY, Yash Maheshwari, Sarbo Sarcar, Atrij Roy | 0.964520 | — | — |
| #2272 | alphago ROHAN JAIN, Debdeep Banerjee | 0.961633 | — | — |
| #2302 | The Lost Functions Sohel Rana, Riju Paul, Amitabha Banerjee, Arpan Kumar Dandapat | 0.960963 | — | — |
| #2425 | Maleficent Sayan Kumar Manik, Soham Dhara, Siddhartha Laha, SANDIP MALIK | 0.957216 | — | — |
| #2810 | Approaching_Nirvana Avigyan Chowdhury, Chayan Ghosh, Sayanjib Sur Sur | 0.944180 | — | — |
| #3393 | Null Pointers Mayukh Sinha, Swapnaneel Ray, Asmit Deb | 0.909584 | — | — |
Showing 1 to 20 of 35 teams
1 / 2