#27
Confusion Matrix
Contest Team ID: 59088005 • Challenge 2026
F1 Score0.990862
4 Members1 College2026-09-27 21:53:15 IST
Participant Roster (4 members)
Debarun Patra
Sagnik Samanta
Saptarshi Upadhyay
Naireet Sadhukhan
Academic Institutions Represented (1)
Performance Timeline (17 Checkpoints)
+0.003592 Total GainHistorical progression and score diffs across all recorded leaderboard syncs.
Sep 2708:58 PM
Score:0.990862—
Rank:#27-1
Score Checkpoints▲Positive Diff (+Score)▼Negative Diff
↑ Top of chart = Higher Score (F1)Historical Rank & Score Progression (17 Snapshots)
Last Checked: 9:42:14 PMCurrent Rank#27
Rank Movement
Unchanged
Current Score0.990862
Score Change
0.000000
| Recorded Time | Rank | Movement | Score | Score Delta |
|---|---|---|---|---|
Sep 28, 2:28 AM ISTLatest | #27 | ▼ -1 | 0.990862 | — |
Sep 28, 12:06 AM IST | #26 | ▼ -5 | 0.990862 | — |
Sep 27, 10:51 PM IST | #21 | ▲ +2 | 0.990862 | +0.000220 |
Sep 27, 8:15 PM IST | #23 | ▼ -5 | 0.990642 | — |
Sep 27, 8:15 PM IST | #23 | ▼ -5 | 0.990642 | — |
Sep 27, 7:56 PM IST | #18 | — | 0.990642 | — |
Sep 27, 7:43 PM IST | #18 | — | 0.990642 | — |
Sep 27, 7:33 PM IST | #18 | — | 0.990642 | — |
Sep 27, 5:55 PM IST | #18 | ▼ -12 | 0.990642 | — |
Sep 27, 4:56 PM IST | #12 | ▲ +1 | 0.990642 | — |
Sep 27, 4:25 PM IST | #13 | ▼ -1 | 0.990642 | — |
Sep 27, 4:20 PM IST | #13 | ▼ -10 | 0.990642 | — |
Sep 27, 4:08 PM IST | #12 | ▲ +11 | 0.990642 | — |
Sep 27, 12:00 PM IST | #6 | ▲ +6 | 0.990642 | — |
Sep 27, 12:21 AM IST | #3 | ▲ +10 | 0.990642 | +0.002408 |
Sep 26, 6:25 PM IST | #13 | ▲ +3 | 0.988234 | +0.000964 |
Sep 26, 12:10 PM IST | #16 | NEW | 0.987270 | — |
Competition Record & Verification Details
Finish Time2026-09-27 21:53:15 IST
Submission StatusScored & Finalized
Proctoring Score0
Verification StatusVerified Record