Amazon ML Challenge 2026 College Leaderboard
Explore college and university performance across the Amazon ML Challenge 2026 dataset (1,851 colleges, 4,334 teams, 19,637 participants).
Top Ranked Academic Institutions (Overall Performance (Default))
Updated 2026 Snapshot| Rank | College / Academic Institution | Teams | Participants | Best Rank | Top 5 Avg | Avg Rank | Best Score | Performance | Action |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 21 | 58 | #5 | 34.4 | 1253.9 | 0.990466 | 99.7 | View | |
| #2 | 45 | 120 | #6 | 54.6 | 1224.9 | 0.990334 | 99.6 | View | |
| #3 | indian-institute-of-information-technology-iiit-allahabad20 Inter-College | 68 | 211 | #12 | 47.8 | 2520.5 | 0.989515 | 99.6 | View |
| #4 | indian-institute-of-technology-iit-madras39 Inter-College | 99 | 260 | #16 | 47.2 | 2047.2 | 0.989268 | 99.5 | View |
| #5 | 32 | 88 | #6 | 79.4 | 1747.6 | 0.990334 | 98.4 | View | |
| #6 | 21 | 61 | #3 | 283.4 | 2047.3 | 0.990642 | 97.2 | View | |
| #7 | 1 | 1 | #1 | 1 | 1 | 0.990788 | 96.9 | View | |
| #8 | 1 | 1 | #1 | 1 | 1 | 0.990788 | 96.9 | View | |
| #9 | 41 | 127 | #7 | 156.8 | 1988.3 | 0.990221 | 96.9 | View | |
| #10 | 1 | 3 | #9 | 9 | 9 | 0.990164 | 96.8 | View | |
| #11 | 1 | 1 | #10 | 10 | 10 | 0.989780 | 96.8 | View | |
| #12 | 29 | 79 | #10 | 192.2 | 1701.1 | 0.989780 | 96.7 | View | |
| #13 | 27 | 63 | #7 | 155.8 | 1438 | 0.990221 | 95.9 | View | |
| #14 | 23 | 59 | #4 | 276.6 | 1878.7 | 0.990514 | 95.2 | View | |
| #15 | 18 | 38 | #2 | 435.6 | 1995.6 | 0.990675 | 94.3 | View | |
| #16 | 75 | 169 | #8 | 485.4 | 3097.8 | 0.990179 | 94.0 | View | |
| #17 | indian-institute-of-technology-iit-kharagpur23 Inter-College | 81 | 226 | #24 | 72.2 | 1666.7 | 0.988684 | 93.3 | View |
| #18 | 15 | 19 | #7 | 770.6 | 1575.7 | 0.990221 | 92.3 | View | |
| #19 | 27 | 52 | #1 | 824.4 | 3569.6 | 0.990788 | 92.0 | View | |
| #20 | indian-institute-of-technology-iit-kanpur12 Inter-College | 75 | 231 | #18 | 157.6 | 2068.9 | 0.988853 | 91.9 | View |
| #21 | newton-school-of-technology-rishihood-university10 Inter-College | 10 | 18 | #15 | 263 | 1510.4 | 0.989283 | 91.2 | View |
| #22 | rishihood-university13 Inter-College | 17 | 41 | #15 | 284.8 | 2167.5 | 0.989283 | 91.1 | View |
| #23 | shanmugha-arts-science-technology-research-academy-sastra-thanjavur16 Inter-College | 24 | 51 | #21 | 391.6 | 2915.9 | 0.988710 | 90.4 | View |
| #24 | sastra-deemed-to-be-university16 Inter-College | 18 | 33 | #21 | 485.8 | 2865.4 | 0.988710 | 89.9 | View |
| #25 | delhi-technological-university-dtu-new-delhi28 Inter-College | 59 | 154 | #18 | 108.6 | 2143.6 | 0.988853 | 89.1 | View |
How the College Leaderboard & Performance Metrics Work
Dataset Analytical View • Derived from 4,334 Teams & 1,546 Colleges Snapshot
The default ranking uses a weighted composite metric (0–100 pts): 35% Best Team Rank Percentile + 35% Top-5 Teams Average Rank Percentile + 20% Elite Tier Placements (bonus points for Top 10, 25, 50, 100 finishes) + 10% Raw Best Submission Score.
Teams composed of student members from different academic institutions legitimately contribute to the performance statistics of each affiliated college. Teams are never double-counted within the same institution, preserving institutional representation.
College rankings are derived mathematically from the teams and organization relationships present in the Amazon ML Challenge 2026 leaderboard dataset. These rankings represent an analytical study and are not official competition rankings.