Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 61–66 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #61 | Meta LearnersID: 59207986 | 0.987289 | 2026-09-27 00:03:43 | Pratham Jain(Birla Institute of Technology & Science, Pilani Campus) Komil Parmar(Indian Institute of Technology (IIT), Guwahati) Jayanta Nath(Indian Institute of Technology (IIT), Guwahati) Emmadi Alekhya(National Institute of Technology (NIT), Agartala) | View | |
| #62 | Rank1ID: 58911604 | 0.987205 | 2026-09-26 23:31:19 | Soumyaditya Masanta(Indian Institute of Information Technology, Lucknow) Shivansh Jain(Indian Institute of Information Technology (IIIT), Lucknow) Aryan Singh(Indian Institute of Information Technology (IIIT), Lucknow) Kushagra(Indian Institute of Information Technology, Lucknow) | View | |
| #63 | AutoMLID: 59314392 | 0.987164 | 2026-09-26 23:59:57 | Pawan Kumar(Indian Institute of Science (IISc), Bangalore) shreemaye das(Indian Institute of Science (IISc), Bangalore) Vaibhav Mahore(Indian Institute of Science (IISc), Bangalore) Aditya Kumar Pattanayak(International Institute of Information Technology, Bhubaneswar) | View | |
| #64 | CodeCrushersID: 58820422 | 0.98712 | 2026-09-26 22:32:07 | Aniruddh Vijayvargia(University of Petroleum & Energy Studies (UPES), Dehradun) Prachi Agarwalla(University of Petroleum & Energy Studies (UPES), Dehradun) Pranav Singh Puri(University of Petroleum & Energy Studies (UPES), Dehradun) Sahib Preet Singh(University of Petroleum & Energy Studies (UPES), Dehradun) | View | |
| #65 | HeroID: 59071669 | 0.987114 | 2026-09-26 22:53:59 | Divyanshu Bathla(Indian Institute of Technology (IIT), Roorkee) Parth Aggarwal(Indian Institute of Technology (IIT), Roorkee) | View | |
| #66 | mp_up_bangalID: 59282073 | 0.987107 | 2026-09-26 23:56:47 | Akarsh Dubey(Indian Institute of Technology (IIT), Hyderabad) Amabarish Sarkar(Indian Institute of Technology (IIT), Hyderabad) Mayank Mishra(Indian Institute of Technology (IIT), Hyderabad) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.