Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 55–60 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #55 | Random Forest RangersID: 58997964 | 0.987424 | 2026-09-26 21:43:00 | Krish Arora(Thapar Institute of Engineering and Technology (TIET), Patiala) Arnav Joshi(Thapar Institute of Engineering and Technology (TIET), Patiala) T A Shreyas Krishnan(Thapar Institute of Engineering and Technology (TIET), Patiala) | View | |
| #56 | Claude's PlanID: 58940166 | 0.987379 | 2026-09-26 22:41:49 | Rahul Bokade(Rajiv Gandhi Institute of Technology, Mumbai) Umed Indulkar(Rajiv Gandhi Institute of Technology, Mumbai) Riddhesh Budha(Rajiv Gandhi Institute of Technology (RGIT), Mumbai) Hrishita Chavan(MCT's Rajiv Gandhi Institute Of Technology) | View | |
| #57 | HackStreetID: 58849563 | 0.98736 | 2026-09-26 23:37:56 | Deep Mehta(Sardar Patel Institute of Technology (SPIT), Mumbai) Aayush Sanjay Kolte(Sardar Patel Institute of Technology (SPIT), Mumbai) Akshat Sanjay Patil(Sardar Patel Institute of Technology (SPIT), Mumbai) Dhiren Sacher(Sardar Patel Institute of Technology (SPIT), Mumbai) | View | |
| #58 | Beyond BaselineID: 59170780 | 0.987356 | 2026-09-26 22:30:43 | Vaishnavi Goriga(Chaitanya Bharathi Institute of Technology (CBIT), Hyderabad) Prashant Kumar Dubey(Indian Institute of Technology (IIT), Hyderabad) Neha Samanvitha Valiveti(Chaitanya bharathi institute of technology) Aayushi Raj(Indian Institute of Technology, Indian School of Mines (IIT ISM), Dhanbad) | View | |
| #59 | Matrix-CodeID: 58975905 | 0.987311 | 2026-09-26 23:31:30 | Vanapalli Raghava Ashok(National Institute of Technology (NIT), Patna) Suvarna Tangeti(Anil Neerukonda Institute of Technology and Sciences (ANITS), Visakhapatnam) MUTHOJU PRAVALIKA(SR University, Warangal) | View | |
| #60 | EdgrID: 59366986 | 0.98731 | 2026-09-26 14:11:13 | Usham Roy(SRM Institute of Science and Technology (SRMIST), Kattankulathur, Chennai) Anwesha Roy(SRM Institute of Science and Technology (SRMIST), Kattankulathur, Chennai) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.