Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 67–72 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #67 | Segmentation FaultID: 58715412 | 0.987102 | 2026-09-26 11:51:40 | Sahitya Jain(Manipal Institute of Technology (MIT), Manipal) Tanmay Sharma(Manipal Institute of Technology (MIT), Manipal) Nireeksha Alva(Manipal Institute of Technology (MIT), Manipal) | ||
| #68 | Project-XID: 59195201 | 0.987089 | 2026-09-26 20:42:51 | Tanmay Gupta(Indian Institute of Information Technology (IIIT), Dharwad) Kanishk Pandey(Indian Institute of Information Technology (IIIT), Dharwad) Bikram Hawladar(Indian Institute of Information Technology (IIIT), Dharwad) Ishan Srivastava(Indian Institute of Information Technology (IIIT), Dharwad) | ||
| #69 | abracadabraID: 58798924 | 0.987075 | 2026-09-26 20:57:29 | Ashish Kumar(Indian Institute of Technology (IIT), Kharagpur) Ranjini Sinha Biswas(Indian Institute of Technology (IIT), Kharagpur) Pratyay Ganguly(Indian Institute of Technology (IIT), Kharagpur) | ||
| #70 | SSMID: 59338650 | 0.987071 | 2026-09-26 23:14:45 | Sahaj Mistry(Indian Institute of Technology (IIT), Delhi) Mohanish Baviskar(Indian Institute of Technology (IIT), Delhi) Sarvesh Nikas(Indian Institute of Technology (IIT), Delhi) | ||
| #71 | SpartansID: 58916550 | 0.98706 | 2026-09-26 21:08:21 | Astha Beri(Atal Bihari Vajpayee-Indian Institute of Information Technology and Management) Nitin Joshi(Atal Bihari Vajpayee-Indian Institute of Information Technology and Management) Puneet Deshwani(Atal Bihari Vajpayee-Indian Institute of Information Technology and Management) Ayush Sharma(Atal Bihari Vajpayee-Indian Institute of Information Technology and Management) | ||
| #72 | AstraxID: 58750681 | 0.987059 | 2026-09-26 23:15:39 | Swastik R R(Indian Institute of Information Technology (IIIT), Raichur) L Sree Lalith Karthik(Indian Institute of Information Technology (IIIT), Raichur) Deva Anand M(Indian Institute of Information Technology (IIIT), Raichur) |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.