Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 49–54 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #49 | PerryDaPlatypusID: 59300430 | 0.987583 | 2026-09-26 21:26:15 | A Aswanth Raj(Vellore Institute of Technology (VIT), Vellore) V Nikhil(Vellore Institute of Technology (VIT), Vellore) Nambi Rajan(Vellore Institute of Technology (VIT), Vellore) | View | |
| #50 | 2/4ID: 59036366 | 0.98756 | 2026-09-26 22:55:41 | Om Subrato Mukherjee(Veermata Jijabai Technological Institute (VJTI), Mumbai) Akash Kawle(Veermata Jijabai Technological Institute (VJTI), Mumbai) Abhishek Ashok Kotwani(Veermata Jijabai Technological Institute (VJTI), Mumbai) Soham Kute(Veermata Jijabai Technological Institute (VJTI), Mumbai) | View | |
| #51 | OrchestratorID: 58913063 | 0.987557 | 2026-09-26 22:47:22 | Pushkar Sharma(Indian Institute of Technology (IIT), Patna) Mo Ahtasam(Indian Institute of Technology (IIT), Patna) pushkar pandey(Indian Institute of Technology (IIT), Patna) Nandni Jaiswal Jaiswal(Indian Institute of Technology (IIT), Patna) | View | |
| #52 | HyperNetworksID: 59221587 | 0.987547 | 2026-09-26 23:57:17 | KARTIK VATS(Delhi Technological University (DTU), New Delhi) Somin Aggarwal(Delhi Technological University (DTU), New Delhi) nikhil surana(Delhi Technological University (DTU), New Delhi) Akshit Salhotra(Delhi Technological University (DTU), New Delhi) | View | |
| #53 | GameOfCodesID: 59319590 | 0.987505 | 2026-09-26 21:36:47 | Yuvraj Srivastava(Amity School of Engineering & Technology (AMITY), Noida) KHUSHI BHAGAT(Amity University) Sahil Yadav(Amity University (AU), Noida) Akash Kandukuri(Amity University (AU), Noida) | View | |
| #54 | 108 NeuronsID: 59303168 | 0.987449 | 2026-09-26 23:39:29 | Mahek Gadiya(Indian Institute of Technology (IIT), Jodhpur) Nishant Thapa(Indian Institute of Technology (IIT), Jodhpur) Kushal Sharma(Indian Institute of Technology (IIT), Jodhpur) Shasank Dixit Dixit(Indian Institute of Technology (IIT), Jodhpur) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.