Institution Profile
Visvesvaraya Technological University (VTU), Belagavi, Karnataka
21 recorded teams · 66 verified student participants
Teams
21
Recorded teams
Participants
66
Verified members
Best Final Rank
#382
Highest finish
Best Final Score
0.9868
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
2
9.5% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
2 (9.5%)
500+(Ranks 501+)
19 (90.5%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.1092
Initial Average
0.807103
S1 (Sep 26, 2026)
Final Average
0.697858
S34 (Sep 28, 2026)
Absolute Change
-0.109245
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Visvesvaraya Technological University (VTU), Belagavi, Karnataka present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.697858
Teams Represented:16 teams
Institution Teams in Final Standings
All teams from Visvesvaraya Technological University (VTU), Belagavi, Karnataka recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #382 | Pseudolabeling D R TEJASWI YADAV, Bala Adith Raja, Arun Thota, M Chaitanya Kartik | 0.986788 | — | — |
| #383 | QTpies Muhammed Razan, Ankit Ranjan, Muaz Ismail Mohammed, Souparno Chakraborty | 0.986763 | — | — |
| #791 | Arceus Zain Mahedi, Samarth B C, Vijeth M D, Aashlesh Lokesh | 0.983128 | — | — |
| #1365 | MLE Parineeta Rana, Uzma Khan, Nitin Koley, Debashis Mallana | 0.976661 | — | — |
| #2240 | Nex Nandana Umesh, Kruthik JIT | 0.962438 | — | — |
| #3848 | Tensor X Harshit Raj, Sathwika Abburi | 0.857544 | — | — |
| #4313 | Flawless Mohammed Huzaif Mueez, Mohammed Aasim Ali, Mohammed Nabeel, Mohammed Adnan | 0.806965 | — | — |
| #4992 | NueroNex Laxmi Veeranna Madarakhandi, Laxmi H, Yuvaraj P, Gourav Singh Thakur | 0.737187 | — | — |
| #5134 | Code Busters Namitha A, Lakshya D Basur, Khushi C Hiremath, Krish Raj | 0.720475 | — | — |
| #5507 | Data Minds Sheetal Kumari, Aryaman Pathak, Nirmitha Patila | 0.683369 | — | — |
| #5755 | LEVIATHAN PRIME Rithvik S, Reethu S, Hita R | 0.656369 | — | — |
| #6447 | diet_coke RISHIKA, Saurav Kumar | 0.582008 | — | — |
| #6506 | 404 Found Shreevidya N, Anjali Swamy, Charulatha B, N Hema | 0.576445 | — | — |
| #7039 | ShivShati SHIVAM RAJ, Saatwik Satpathy | 0.507050 | — | — |
| #7767 | Kal Bhairav Likhil Gowda K A, Bharath N | 0.409606 | — | — |
| #8106 | DecisionDream Sughosha S Vasista, Pallavi V R, Rajan L | 0.323804 | — | — |
| #8554 | TwinBrains Tanisha Verma, Dheeraj sharma Sharma | 0.183446 | — | — |
| #8676 | Axiom Jamuna T G, Shashank Patil, Yogesh S, Vinayaka M | 0.130308 | — | — |
| #9022 | Optimized Ops Sanya Sahu, Alfiya Fatima | 0.000000 | — | — |
| #9022 | Crystalix Aryan Kavan Gowda, Sakeena, Chandana M | 0.000000 | — | — |
Showing 1 to 20 of 21 teams
1 / 2