Institution Profile1 in Top 100
Vellore Institute of Technology (VIT), Chennai
99 recorded teams · 320 verified student participants
Teams
99
Recorded teams
Participants
320
Verified members
Best Final Rank
#3
Highest finish
Best Final Score
0.9918
Peak F1 score
Teams in Top 100
1
1.0% of teams
Teams in Top 500
10
10.1% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
1 (1%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
9 (9.1%)
500+(Ranks 501+)
89 (89.9%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0464
Initial Average
0.864575
S1 (Sep 26, 2026)
Final Average
0.818200
S34 (Sep 28, 2026)
Absolute Change
-0.046375
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Vellore Institute of Technology (VIT), Chennai present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.818200
Teams Represented:85 teams
Institution Teams in Final Standings
All teams from Vellore Institute of Technology (VIT), Chennai recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #3 | 4rog Vardhman Bengani, Ishita Singh | 0.991762 | — | — |
| #180 | Greedy Decoders Prayag Sharma, Madhav Khurana, Abhyuday Vaish, Arawal Shukla | 0.988829 | — | — |
| #199 | Embedding Aman Maurya, Reshma G, Afnan Sayyad, Ved Prakash Yadav | 0.988574 | — | — |
| #347 | BrainDead Shivam Goel, AYUSH UPADHYAY, Punya Mittal, Hariharan G | 0.987123 | — | — |
| #354 | Dynamos Jay Parag Chhichhia, Swayam Kapoor, Meet Modi, ARNAV KAMRA | 0.987040 | — | — |
| #441 | Team Navi Atman Pattanaik, Atharva Pradeep Jape, Likhith B A | 0.986219 | — | — |
| #441 | Ninja Hathori Rhythm, Hardik Chanana, Rakshit Awadhiya, Vanshika Jangra | 0.986219 | — | — |
| #441 | Caffeine Vansh Arora, Abhinav, Surya K L | 0.986219 | — | — |
| #457 | MangoCode Aryan Verma, Vani Makhija | 0.986070 | — | — |
| #492 | hahabatman Vansh goel, Sanjay Sivakumar | 0.985656 | — | — |
| #543 | asymmetry Mohd Zaid Husain, Raazi Faisal Mohiddin | 0.985306 | — | — |
| #592 | Strata Rashi Jain, Divakarla Bhaskar Lohitaksha, JEEVANPRANAV | 0.984815 | — | — |
| #699 | Ciphers Yash Sharma, Divya Sabharwal, Rohan Sharma | 0.983906 | — | — |
| #699 | Cold Coffee Anshik Kumar Tiwari, Aryan Mahawar, Kartik Patel, Divyanshu Sharma | 0.983906 | — | — |
| #729 | Chai-Square Adithya Sankar Menon, B Bhanu Chandra Rekha, Rayudu Siva Sai Prakash, Arushi Ranjan | 0.983707 | — | — |
| #781 | Neural Notworkers Omkar Rajurkar, Lokesh Maan, Srihari Kanakaraj, Griffin Jolly | 0.983251 | — | — |
| #804 | johnny apple seed Adithyan Chilangaliyath Ajish, Amrithesh S Menon, Johaan Sam Sanil, Rohan Sudheer | 0.983003 | — | — |
| #870 | Solverz Amit Singh Chauhan, Abhishek Singh, Harshit Chhabra | 0.982498 | — | — |
| #953 | aws ftw! G Lakshan Chandrasekar, A Sahana | 0.981673 | — | — |
| #961 | Route 66 Lubaina H, Aryan Kotwal, Syed Mohammed Shahid | 0.981617 | — | — |
Showing 1 to 20 of 99 teams
1 / 5