Institution Profile
SRM Easwari Engineering College (SRMEEC), Ramapuram
75 recorded teams · 251 verified student participants
Teams
75
Recorded teams
Participants
251
Verified members
Best Final Rank
#251
Highest finish
Best Final Score
0.9880
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
1.3% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (1.3%)
500+(Ranks 501+)
74 (98.7%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.1081
Initial Average
0.655352
S1 (Sep 26, 2026)
Final Average
0.547233
S34 (Sep 28, 2026)
Absolute Change
-0.108119
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to SRM Easwari Engineering College (SRMEEC), Ramapuram present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.547233
Teams Represented:56 teams
Institution Teams in Final Standings
All teams from SRM Easwari Engineering College (SRMEEC), Ramapuram recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #251 | Potato Coders Anuj Das, Asron A L | 0.987971 | — | — |
| #1161 | MLTitans Mayur Kaarthic S V, Anandvishwanathan K, Varun K, Nandhakumar J | 0.979392 | — | — |
| #1599 | Ambersand Nandhitaa S, Nandhini Srinivasan, Nityasri L, Meera Krishna | 0.973770 | — | — |
| #1631 | NxtGen Coders Mukeshkumar S, Mohammad Ejaz, Muthuveer M, Madhav G | 0.973314 | — | — |
| #1676 | TetraBytes Siva Balaji B K, Siddharth S, Sriram S, sherwin sk | 0.972865 | — | — |
| #1914 | lowkdevs Vidhusha N I, Manasha Pavithra j | 0.969105 | — | — |
| #1914 | astra Rahul Hansraj, Perarasu P, S Rahul Munna, Siva Santhosh V | 0.969105 | — | — |
| #2030 | Adversity Sidharthan H, Srijith T, Shriram S, Suresh R | 0.966895 | — | — |
| #2106 | Cloud super kings Mithunbala R, Deepak J U, Sneha S | 0.965458 | — | — |
| #2426 | HACK X sujith kumar R, shalini E, K Santhosh Kumar Raju, Suvetha M | 0.957195 | — | — |
| #3535 | Neural Collapse Nikhil Ganesh R, Deepan D, Parthasarathi V, SHRIYA S | 0.892575 | — | — |
| #3623 | T-MAX Vigneshwaran R, Thenith Ranjan P S, Sushanth Kumar R, Surya T | 0.884318 | — | — |
| #3623 | FantasticFour Thiruppugazh Srinivasan, Wajeeha Thabassum O P, Susindran D, Tejasvi Ravikumar | 0.884318 | — | — |
| #3710 | M4N_MaDE Kiran D, ASHIK K, Kisshore Kumaar V, Adhi ragul R | 0.874406 | — | — |
| #4197 | Code Liberators Shreeprasandh K, Srihari Mohanraj, Sivaram Venugopal | 0.822197 | — | — |
| #4340 | DevDynasty Brindaa B, Mridula S, Dikshitha Visali Y | 0.804770 | — | — |
| #4443 | NineLeven Flight Crew Achuthanaathan S, Ananthu C S, ARAVIND K R | 0.793726 | — | — |
| #4458 | Code geass Yogesh M M, vignesh Praabhu, Tharunvasan K | 0.791708 | — | — |
| #4542 | Duck Machine ROSHAN KUMAAR GP, NEELJAYNAGASIVA P N, Saai Varshan S, Raimon Cleophas Immanuel I | 0.783723 | — | — |
| #5112 | Amazers SACHIN P S, Mohamed Ismail Ismail, Manoji V, Nawaz John S | 0.722540 | — | — |
Showing 1 to 20 of 75 teams
1 / 4