Institution Profile1 in Top 100
Sri Sairam Engineering College (SSEC), Chennai
32 recorded teams · 111 verified student participants
Teams
32
Recorded teams
Participants
111
Verified members
Best Final Rank
#30
Highest finish
Best Final Score
0.9908
Peak F1 score
Teams in Top 100
1
3.1% of teams
Teams in Top 500
1
3.1% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
1 (3.1%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
31 (96.9%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.2982
Initial Average
0.882850
S1 (Sep 26, 2026)
Final Average
0.584637
S34 (Sep 28, 2026)
Absolute Change
-0.298213
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Sri Sairam Engineering College (SSEC), Chennai present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.584637
Teams Represented:24 teams
Institution Teams in Final Standings
All teams from Sri Sairam Engineering College (SSEC), Chennai recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #30 | The Potato Gang Yatharth Kaushik, Naneet Tyagi, Viraj Singh, Tharun Kumar C | 0.990750 | — | — |
| #947 | Thadaladi Mithilesh Kumar U S, Ganesan P V, Venkatkaushal A, N SANKKARSHANA | 0.981722 | — | — |
| #2728 | Infinity War Dinesh Kumar E, Kishore K, Jayachandiran Kumar | 0.947795 | — | — |
| #2748 | WarClouds Yuvaraj M, MADHUMITHA KUMAR, SIDDARTH M | 0.947246 | — | — |
| #3224 | Big3 Anjana Venugopalan, Gugan K, Priyanka V | 0.923252 | — | — |
| #3240 | Titanoid Mohammed Haris Suhaib M, Anaha Sriram | 0.922190 | — | — |
| #3789 | Stochastic Gremlins Likitha T, Shreepriya M, NIYATI R | 0.864889 | — | — |
| #3825 | INFIGIX Dilshan S, S J Hemapriya | 0.860862 | — | — |
| #4734 | VectorX Praveen V, SATHYA VIJAY P P, Rithikvin m, Dhananjay Sai Kumar K | 0.764441 | — | — |
| #4951 | Targaryen VARSHA GANESH, Harish G, PRETHIKSHA J, Athipathi P | 0.741665 | — | — |
| #5254 | INNOVATORS Nithish R, HARIPRASAD H, Raghul R C | 0.707855 | — | — |
| #5445 | VibeSync SNEHA C, Vishal L | 0.690088 | — | — |
| #5834 | ZENTRA Ganga Shri A R, NAANCY PRINKLYN G, ZIONA PRAISCY, Niveditha E | 0.646425 | — | — |
| #6037 | CIPHER-UNIT Sivasubramaniyan Senthoorrajan, Sakthi prakash S, SANJAY B | 0.623095 | — | — |
| #6455 | Apple ABHIENAYA SRI S, Afra mariyam Mariyam A, Vattam Amrutha, Shruthinaya Sri S | 0.581171 | — | — |
| #6617 | Technologia Siddharth Varadharajan, Yuvaraj E, Karthikeyan S, M LOGESH WARAN WARAN | 0.563808 | — | — |
| #6921 | NS-lad Anantha Bhalan R, Logesh M, Dharanydharan R U | 0.525409 | — | — |
| #7322 | BugHunters Janush D, Sree Lakshmi A G, JANANI VETRIVEL, Yashwanth S T | 0.464761 | — | — |
| #7650 | Tech Titans Harish S T, AJAY THIRAVIYA DOSS J, KISHOR M, HARIHARAN M | 0.423984 | — | — |
| #8253 | INNOVA ROSHINI J, Vaaneesha Kamini D, DEEPIKA V, Remcy Jerholine | 0.285290 | — | — |
Showing 1 to 20 of 32 teams
1 / 2