Institution Profile
Shiv Nadar University (SNU), Chennai
22 recorded teams · 79 verified student participants
Teams
22
Recorded teams
Participants
79
Verified members
Best Final Rank
#302
Highest finish
Best Final Score
0.9875
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
4.5% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (4.5%)
500+(Ranks 501+)
21 (95.5%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.3206
Initial Average
0.524863
S1 (Sep 26, 2026)
Final Average
0.845434
S34 (Sep 28, 2026)
Absolute Change
+0.320571
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Shiv Nadar University (SNU), Chennai present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.845434
Teams Represented:17 teams
Institution Teams in Final Standings
All teams from Shiv Nadar University (SNU), Chennai recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #302 | ASAP Mohinee Sharma, Bitla Thanmai, Swati Shekhawat, Innamuri Venkata Sai Likitha | 0.987514 | — | — |
| #1356 | Titans Aditya Kumar, Shruthi Bhagawan, Rajat Singh | 0.976795 | — | — |
| #1540 | Innovaide Madhu Shraya B, Ashwin V | 0.974621 | +190 | +0.003549 |
| #1942 | SegmentationFault Divyadharshini RM, Vijay Samuel B L, priyanka r | 0.968687 | — | — |
| #2031 | Ctrl + Shift + N Mudit Ranjan, Ashank Kumar Singh, Aayush Trivedi | 0.966886 | — | — |
| #2200 | Enigma Sai Sreya R, Sanjana S, Ritu Nandhan D S, PAVITHRA RAJINDRA | 0.963345 | — | — |
| #2431 | Perceptrons Ashwin Raghavendran, Aadarsh S, Akash S, Akshayan Vishaal Balusamy Balusamy | 0.956992 | — | — |
| #3442 | Team_upsideDown Mohula Prasath B, Kasiram Sayee Ramnath Samy, Devaesh D, HEMACHANDHAR A | 0.903137 | — | — |
| #3493 | House Stark S Jeevasidarth, Rishie Hrithick V, PANDI KABILESH P, Kishore Baskar | 0.897640 | — | — |
| #3931 | Don't Know DHEEKSHITHA DK, Hemanth Kumar R | 0.849071 | — | — |
| #3950 | Status_Code_401 Atharsh S U, Srinithi A, Kamlesh TJ, Guru Divya Darshini U | 0.847332 | — | — |
| #4126 | InnovAIte Purru Srilalitha Saiprasanna, Snehalatha Chokkapu, Tejeswi Dilli, Rithika Grandhi | 0.828376 | — | — |
| #4227 | BrawlDevs Sai Pranav S R, Prannav R, Priyajit Biswal, Pretham Kumar K | 0.816890 | — | — |
| #4298 | InsightEngine Vibitha Varshini S S, Vikasni S, Teena Pranava V, Sadhana Sundaresan | 0.809169 | — | — |
| #4369 | Nexus Syncode Rinto N, KAPIL M, Siddharth Ganesh, Rajgowtham M | 0.801115 | — | — |
| #4910 | Ares Rose Tejo, Nandhika M, Sanjai V C | 0.746660 | — | — |
| #5182 | Class D Keerthan D, Prathik TS, Sanjaykumar S, Shanmugam S | 0.715514 | — | — |
| #5359 | GOAT Sanjeev Krishna, Dharanidharan M, K Krish Sundaresh, Akash M | 0.698301 | — | — |
| #5496 | ART_in_AI Kalpana Bhaskar, Hasini Kotha, Varshitha Darisa, Sadhumitha S | 0.684156 | — | — |
| #5845 | Gradient Ascent R Nithila, Samritha Shree R, P Shreya | 0.645263 | — | — |
Showing 1 to 20 of 22 teams
1 / 2