Institution Profile
SASTRA Deemed to be University
32 recorded teams · 108 verified student participants
Teams
32
Recorded teams
Participants
108
Verified members
Best Final Rank
#116
Highest finish
Best Final Score
0.9896
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
3
9.4% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
3 (9.4%)
500+(Ranks 501+)
29 (90.6%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0254
Initial Average
0.713411
S1 (Sep 26, 2026)
Final Average
0.688053
S34 (Sep 28, 2026)
Absolute Change
-0.025358
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to SASTRA Deemed to be University present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.688053
Teams Represented:26 teams
Institution Teams in Final Standings
All teams from SASTRA Deemed to be University recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #116 | 1nf1n1ty Mahizhnan, Arun Kumar Kumar, Vasanth Krishna V, Harshavardhan S | 0.989633 | — | — |
| #230 | Neural Ninjas Krishna Kumar G, Vijaya Pranav V E, Ponnambalam A, Surya P | 0.988241 | — | — |
| #482 | We Debug At 3am Hrithick P, Booveshwaran T | 0.985855 | — | — |
| #1328 | Mission Quantum Dhanasurya Ravindran, Praneeth MAHESWARAN, Rajesh S, Mithilesh Adhinarayanan | 0.977140 | — | — |
| #1580 | KAK Samuel Thomas, Adithya Ramakrishnan, Sundar V Srihari, Anirudh Sundar | 0.974092 | — | — |
| #1768 | The_vibe_coders Sagnik Kundu, Dhakshitha R | 0.971540 | — | — |
| #1782 | Eternal Sunil Prajapat, Pemmasani Chetan, RUDRA R, Vishal | 0.971359 | — | — |
| #1844 | octane Krithik J, Arunkumar D, Mohan Kumar S, Karthikeyan Jayakumar | 0.970270 | — | — |
| #2199 | Team CSBS Surianandhan Sridhar, Pattan Sameera Hussainy | 0.963346 | — | — |
| #2766 | Optimizers Nishanth Chandrasekaran, Paikhomba Wahengbam, Hari Hara Prasath | 0.946404 | — | — |
| #3107 | AgroVision Annem venkata Charan kumar Reddy, MALLA SHYAM KUMAR | 0.930842 | — | — |
| #3110 | 6ix7even Nikil PS, napa maharshi, Suhesh Senthilkumar, Hariharan R | 0.930769 | — | — |
| #3305 | Winners Sri Naga Venkata Srinivasa Sarma Oleti, Venkata Lakshmi Sudeshna Pasumarthi, Mamatha Kayyuru | 0.917460 | — | — |
| #4031 | Franklins Skanda C S, Teja Abhinay Pulavarthy, PRANAV P, Akash Barani Y | 0.837831 | — | — |
| #4113 | Pheonix_knights SANGAM BHUVAN REDDY, PUSHYENDRA KUMAR PASULAPATI, Hima Chandana Bhoomireddy | 0.829473 | — | — |
| #4223 | It takes four Shajil BP, Keertan Satish, Jana Krisna B, Mukundharajan S | 0.817615 | — | — |
| #4718 | Better_Code_Dude Gopi Krishnan K, Hari Prasath N S, Harrish AR, Rishi Grace M | 0.765623 | — | — |
| #4721 | Titans Naresh Guptha P, Hariprasath Gopi | 0.765329 | — | — |
| #6331 | codebuilders Sahir, Hudson B | 0.592699 | — | — |
| #6455 | Apple ABHIENAYA SRI S, Afra mariyam Mariyam A, Vattam Amrutha, Shruthinaya Sri S | 0.581171 | — | — |
Showing 1 to 20 of 32 teams
1 / 2