Institution Profile1 in Top 100
Rishihood University
23 recorded teams · 82 verified student participants
Teams
23
Recorded teams
Participants
82
Verified members
Best Final Rank
#20
Highest finish
Best Final Score
0.9909
Peak F1 score
Teams in Top 100
1
4.3% of teams
Teams in Top 500
4
17.4% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
1 (4.3%)
Top 500(Ranks 101–500)
3 (13%)
500+(Ranks 501+)
19 (82.6%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.0498
Initial Average
0.759077
S1 (Sep 26, 2026)
Final Average
0.808920
S34 (Sep 28, 2026)
Absolute Change
+0.049843
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Rishihood University present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.808920
Teams Represented:21 teams
Institution Teams in Final Standings
All teams from Rishihood University recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #20 | Dhurandhar Kartikey Gupta, Agnik Misra, Shreshtha Gupta, Pankaj Baid | 0.990939 | — | — |
| #163 | CrossLinkers Krishnadevan Manju Liby, Mahir Abdullah, Vetriselvan R, Gokul VKS | 0.989090 | — | — |
| #269 | Neural Ninjas Hiten, Devansh Goel, Priya Goyal, Harshita | 0.987826 | — | — |
| #437 | Error 404: Brain Not Found Deepanshu Mehta, Kanhaiya Kumar, Abhijeet Kumar Shah | 0.986272 | — | — |
| #677 | SorgeAI Divyanshi Sachan, Vivek, Shivansh Gupta, Subham Mahapatra | 0.984109 | — | — |
| #828 | Wondrr Abhiman Singh, Shreyansh Agrawal, Krishna, Khushi jain | 0.982793 | — | — |
| #859 | kishut mariken Ronit Kumar Choudhary, Vaishnav Verma, Janhvi Yadav | 0.982564 | — | — |
| #877 | AWSome Minds Adamya Tiwari, pihu jaitly, manan Gilhotra, Akhil Mishra | 0.982420 | — | — |
| #1084 | Team ai Pankaj Upadhyay, Anuj Rakesh Upadhyay, Vishuti Jamwal, Ananya soni | 0.980317 | — | — |
| #1451 | AlgoSheras Shreyash Golhani, Utkarsh Jain, Hardik Shreyas, Vaageesh Kumar Singh | 0.975520 | — | — |
| #1462 | Error 101 Avneet Singh, Vridhi Chaudhary, Tanisha Dhiman, Manpreet Singh | 0.975428 | — | — |
| #2388 | Pixel Pirates Saumya Kumar, Vipul Sharma, Krishiv | 0.958123 | — | — |
| #2458 | SheCodesAI Manya Kothari, Amisha Raj, Riya Garg, Ananya Pandey | 0.956278 | +330 | +0.015788 |
| #2586 | tensor4 Siddhanth raikar, Arhan Alam, Ritik Raj, Chirag Lalwani | 0.952367 | — | — |
| #3166 | Outliers Malhar Mahanwar, Sarthak Mishra, Shane George Joseph | 0.927064 | — | — |
| #3734 | Noobs Isha Tomar, Milind Bansal | 0.871219 | — | — |
| #3813 | Convergence Abhijeet Dey, Shivansh Upadhayay, HARSHA GONELA, Kaustubh ranjan mishra | 0.861774 | — | — |
| #6522 | NEXUS Aparna Singh, Omved Nagre, Ayush Aryan, Rudra Pratap Singh Choudhary | 0.574349 | — | — |
| #6830 | mavisX Mayank Pillai, Asad Ali, Vikrant Yadav | 0.536958 | — | — |
| #7013 | Dark Knights Vansh Panwar, Jatin Kumar Singh, Divyanshu Singh, Shivam Dixit | 0.510107 | — | — |
Showing 1 to 20 of 23 teams
1 / 2