Institution Profile
PSG Institute of Technology and Applied Research (PSG ITAR), Coimbatore
49 recorded teams · 173 verified student participants
Teams
49
Recorded teams
Participants
173
Verified members
Best Final Rank
#408
Highest finish
Best Final Score
0.9866
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
2.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (2%)
500+(Ranks 501+)
48 (98%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0302
Initial Average
0.716887
S1 (Sep 26, 2026)
Final Average
0.686651
S34 (Sep 28, 2026)
Absolute Change
-0.030236
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to PSG Institute of Technology and Applied Research (PSG ITAR), Coimbatore present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.686651
Teams Represented:37 teams
Institution Teams in Final Standings
All teams from PSG Institute of Technology and Applied Research (PSG ITAR), Coimbatore recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #408 | RAYX Dharshan Boopathy, MADHESH T, Hariharan S J, SHARVESH ADITYAJI M B | 0.986563 | — | — |
| #722 | Team Hackwack VISHALKANTH K S, ATHELESH B, Saiprasad SV | 0.983758 | — | — |
| #844 | The Learning Loop Jaswanth S S, Jananika S | 0.982668 | — | — |
| #1105 | Hector Sushanth Arun, Sukumar M, Sanjay Gunasekaran, S Ratheeswar | 0.980092 | — | — |
| #1384 | The Fourcasters Muthu Harish T, Risheekesh K G, Deepak Chandrasekar, Sandeep S | 0.976287 | — | — |
| #1409 | Techiva Rithvin U S, Preethika Kumaravel, Shreenithi N | 0.975968 | — | — |
| #2122 | Nexora Priya L, Rahul A | 0.965171 | — | — |
| #2163 | Tech Titans Joshitha T, Bharathwaaj R, Gokul S, Charunetraa P L | 0.963993 | — | — |
| #2683 | Machine Learners satheeshwaran v, Kathirvel M, SHIVANI A, SUNIL KUMAR | 0.949666 | — | — |
| #2683 | Reincarnators Praveen P, Viswaa G S, Ram Narren Gowtham Nehru, Vizhal A | 0.949666 | — | — |
| #2776 | Vector Accent Pranav D, Kaviyakannan R, Sachin Sivesh R K, Dharshana B | 0.946093 | — | — |
| #2845 | Kairos Samyuktha G S, Sridharshan B, Sharveshaa A, Shri Nithee V | 0.942804 | — | — |
| #3572 | Teamcen Bharathkumar S S, ABISHEK K C, Gokul S | 0.888458 | — | — |
| #3955 | QuantMinds Kamalishri K K, Narendra Prasad R N, Josana A, Perumal N | 0.846448 | — | — |
| #4200 | el_equipo_173 kishoreraj S S, Harsh Nihaal P S, SUKANT K, Mohamed Ekshan | 0.821679 | — | — |
| #4351 | TechNova SARANYA J, SELVADHARANI M, Kavi Malar RA, Dakshana K | 0.803433 | — | — |
| #4471 | Inferno Parthiv S, Bavithran T, Suryaprakash B B, Balaharish M | 0.790689 | — | — |
| #4538 | AlphaHackers Harshini Y, Srijaa A, Adhithya J, Dhanvi M | 0.784107 | — | — |
| #4745 | HackOn Tarini A, Remeeka Kalai K, SANDHIYA S, Rejitha R | 0.763179 | — | — |
| #4958 | NeuroNexus Tarunika T M, Vishnu S, Muthuguru A G | 0.741018 | — | — |
Showing 1 to 20 of 49 teams
1 / 3