Institution Profile1 in Top 100
PSG College of Technology (PSGCT), Coimbatore
45 recorded teams · 161 verified student participants
Teams
45
Recorded teams
Participants
161
Verified members
Best Final Rank
#69
Highest finish
Best Final Score
0.9902
Peak F1 score
Teams in Top 100
1
2.2% of teams
Teams in Top 500
3
6.7% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
1 (2.2%)
Top 500(Ranks 101–500)
2 (4.4%)
500+(Ranks 501+)
42 (93.3%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.1902
Initial Average
0.838540
S1 (Sep 26, 2026)
Final Average
0.648299
S34 (Sep 28, 2026)
Absolute Change
-0.190241
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to PSG College of Technology (PSGCT), Coimbatore present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.648299
Teams Represented:39 teams
Institution Teams in Final Standings
All teams from PSG College of Technology (PSGCT), Coimbatore recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #69 | APXGP Nagyd M A, Naveen Kumar M, Shyam GK, Pranaavraj v | 0.990184 | — | — |
| #177 | NextGen Chandhru R, Sujit Narrayan M, Rudransh Gupta, Jayyanth K B | 0.988859 | — | — |
| #315 | xverta Akhil Ramalingam, Neelesh Padmanabh, Trisha Janath | 0.987410 | — | — |
| #980 | TEAM GG Gowtham M P, Manoj Kumar, Lohithdakshan Muruganandan | 0.981406 | — | — |
| #1041 | BATMANS Dharaneesh S L, Hari Prakkash S, Gowtham P | 0.980837 | — | — |
| #1105 | Hector Sushanth Arun, Sukumar M, Sanjay Gunasekaran, S Ratheeswar | 0.980092 | — | — |
| #1384 | The Fourcasters Muthu Harish T, Risheekesh K G, Deepak Chandrasekar, Sandeep S | 0.976287 | — | — |
| #1759 | heckers Dhaarun Abhimanyu S, Surya Narayanaa N T, Yeshwanth, Karthick Js | 0.971609 | — | — |
| #1863 | AI bangers Dhanyashree Shreekumar, Sruthi K, Shubh Gupta, Aakash Deep | 0.969972 | — | — |
| #2122 | Nexora Priya L, Rahul A | 0.965171 | — | — |
| #2163 | Tech Titans Joshitha T, Bharathwaaj R, Gokul S, Charunetraa P L | 0.963993 | — | — |
| #2353 | [object object] Prahalya S, Mithun Patil V N | 0.959206 | — | — |
| #2683 | Reincarnators Praveen P, Viswaa G S, Ram Narren Gowtham Nehru, Vizhal A | 0.949666 | — | — |
| #3242 | Amazonian Laxman, Shivnaran S, Arun Prakash | 0.922127 | — | — |
| #3263 | Caffeine_DD Alamuri Vishnu murthy, Arulkevin J | 0.920450 | — | — |
| #3882 | Bayes buddies Krishnika Kamaraj, Udaya Kanth Ganesan, Dinesh T M, Dakshin Karthick S | 0.853686 | — | — |
| #4304 | CodeConquerors Sathya Vaishnavi S R, Praveen R P, Niruban T S, Nyajum Taso | 0.808567 | — | — |
| #4586 | MindMesh Sibidev R R, Harish Karthic Rajendran, Madhan KJ, Pranav A | 0.779564 | — | — |
| #5547 | The Hidden Layer Santhosh S, Sanjith S, Santhosh Kumar Muthu, Naveen Prabu D | 0.679031 | — | — |
| #5911 | Son AI Sai Charan N, Tamil Selvan P, Vaigunda Perumal M | 0.638494 | — | — |
Showing 1 to 20 of 45 teams
1 / 3