Institution Profile
Odisha University of Technology and Research, Bhubaneswar, Odisha
24 recorded teams · 78 verified student participants
Teams
24
Recorded teams
Participants
78
Verified members
Best Final Rank
#725
Highest finish
Best Final Score
0.9837
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
0
0.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
24 (100%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.2204
Initial Average
0.492060
S1 (Sep 26, 2026)
Final Average
0.712479
S34 (Sep 28, 2026)
Absolute Change
+0.220419
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Odisha University of Technology and Research, Bhubaneswar, Odisha present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.712479
Teams Represented:19 teams
Institution Teams in Final Standings
All teams from Odisha University of Technology and Research, Bhubaneswar, Odisha recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #725 | birds-of-prey Shreya Mishra, Suneeti Aryaa, Rohan Pattanayak, Soumya Ranjan Panda | 0.983720 | — | — |
| #982 | Seed3407 Satwik Sai Prakash Sahoo, Shubhankar Mahanta, Swastik Ranjan Panigrahi, Bibhor Puhan | 0.981383 | — | — |
| #1754 | Interface Subham Panda, Bandita Priyadarshini | 0.971685 | — | — |
| #2698 | Vector Resham Vishwakarma, Adyasha Das, Divyani Pandey, Divya Pal | 0.949043 | — | — |
| #3163 | ML Specialists Rudra Prasad Dash, Dibyajyoti Parida, Sailen Sahoo | 0.927139 | — | — |
| #3463 | Jay Jagannath Jagadish Prasad Pattanaik, Pankaj Maity, Pabitra Pal, Shubhashree Mohanty | 0.900771 | — | — |
| #3463 | kingsteck K Purusotam Achary, Kamalakanta Giri, SIBA PRADHAN | 0.900771 | — | — |
| #3524 | Team Ascend Akarsh Mohanty, Mayank Kumar Acharya, AYUSHMAN ROUT, Shukti Khanorkar | 0.893994 | — | — |
| #3641 | TensorOverflow Siddharth Shankar Mahapatra, Sujit Kumar Sahu, Smith Ray, Sibasish Panda | 0.881506 | — | — |
| #3713 | RAone Abinash Mohanty, Chinmayee Patra | 0.874055 | — | — |
| #4771 | Patronix Swayamsri Mishra, Sai Satyam, Sapneswar Samal, R Tamanna | 0.760491 | — | — |
| #4911 | ML_Navigators Saloni Mohapatra, Anshuman Pattnaik | 0.746496 | — | — |
| #5667 | Two much AI Vanshika Gupta, Rituparna Sahoo, Kalyan Panigrahi | 0.664745 | — | — |
| #5835 | Dev Surya Kanta Barik, Siddharth Priyanshu, Snehal Pradhan, Nadella Naga Venkata Sai Manikanta | 0.646174 | — | — |
| #5874 | 0s & 1s Chiranjeeb Nayak, Subham Nayak | 0.642043 | — | — |
| #5935 | linux Purbasha Pani, Bibek Narayan Pattanaik, Harshit Raj Shrivastava | 0.636365 | — | — |
| #6306 | Cloud busters Ritesh Samantaray, Soyam Swatik Satapathy, Sourav Sahoo, Mrutyunjay Mahanta | 0.595412 | — | — |
| #6838 | QuadraAI Subhasmita Das, Kinjal Roy Moulik, Priyanka Priyadarshini Prusty, Prajwal Agrawal | 0.536105 | — | — |
| #8162 | Copernicus Pritik Balabantaray, Pritika Tripathy, Ariana Mohanty | 0.360444 | — | — |
| #8205 | CodeTitans Tanmaya Tripathy, Hrushikesh Panda | 0.351387 | — | — |
Showing 1 to 20 of 24 teams
1 / 2