Institution Profile
KPR Institute of Engineering and Technology (KPRET), Uthupalayam, Tamil Nadu
22 recorded teams · 80 verified student participants
Teams
22
Recorded teams
Participants
80
Verified members
Best Final Rank
#372
Highest finish
Best Final Score
0.9869
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
4.5% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (4.5%)
500+(Ranks 501+)
21 (95.5%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.0113
Initial Average
0.610546
S1 (Sep 26, 2026)
Final Average
0.621825
S34 (Sep 28, 2026)
Absolute Change
+0.011279
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to KPR Institute of Engineering and Technology (KPRET), Uthupalayam, Tamil Nadu present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.621825
Teams Represented:17 teams
Institution Teams in Final Standings
All teams from KPR Institute of Engineering and Technology (KPRET), Uthupalayam, Tamil Nadu recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #372 | OPTINX SUMIT MAHATO, Aakash Barnawal, Chandan Kumar Sah | 0.986889 | — | — |
| #1339 | The Chirality Kavin Saravanan, Makavishnu Senthilkumar, Mohammed Ihsan I, Mithuna Kamalanathan | 0.977015 | — | — |
| #2038 | TEAM NOVA Abinithi KB, Suriyan K S, DINAKAR S | 0.966772 | — | — |
| #2778 | AlogPrime Nandhitha K, Shree Nidhi S, Yalene P R | 0.945943 | — | — |
| #3184 | Bay_Harbor_Coders Nishanth M, Thirumalai A, Karthi Keyan S, Kowshik V | 0.925789 | — | — |
| #3618 | Deep Think DHIREN C P, Antony Rojes Corera, Dharamveer A, Akilan MK | 0.884713 | — | — |
| #3737 | Orion Bhavadharani Mummoorthi, Gayshikha Ranjan J, Mano M L, Mohammed Ayub | 0.870761 | — | — |
| #4737 | TEAM TITANS Aakash E, Gowtham K, BARANISH S, Kadiresan R A | 0.764194 | — | — |
| #4953 | Splice SACHIIN M, Leka sree K, Rambabu R | 0.741500 | — | — |
| #6322 | Null Without You Mohankumar M, PRASANTH S, Harikrishnan A | 0.593316 | — | — |
| #6414 | STRIKERS Akhilash Senthilkumar, Farheen Banu Dawoodh Khan, Farhath Suraiya S D, Gokulakannan Premanand | 0.584898 | — | — |
| #6666 | Pacific X VARSHAN PRAKASH S A, SIVABHAVANASRI M, SREENATH P, RAVIKIRAN SG | 0.557464 | — | — |
| #6756 | 3 brain cells NESHA M, MADHUMITHA S, KAVIYA M | 0.546363 | — | — |
| #6880 | Team coders GURU SHARVESH R, CIRADEEP US, HARISH RAJ M, Dharanish A | 0.530774 | — | — |
| #8041 | Tensor titans Afsa parveen A, Deepika Rathinam, BHOOMIKA P, Devakant N | 0.337588 | — | — |
| #8184 | Storm Breakers Pavithra P, Gangeswara S, Jaiwant Karrun SA, S A Jaswant Karun | 0.356034 | — | — |
| #8205 | NEURAL NOMADS HARISUDHAN S, Ajay Sanjeev, KARUNYA K A, Jaishree T | 0.351387 | — | — |
| #8254 | SageMinds SANJAY R, Sabari M, Vashumitha V, Shenbaga Priya S | 0.284770 | — | — |
| #8274 | NeuraNexus Navaneethan S, K Thejan, Surya Kalyanasundaram | 0.340141 | — | — |
| #8295 | Amazon Nandha Kumar K B, Nandha Kishore K B, Aadithya Y, MADHESH K | 0.338170 | — | — |
Showing 1 to 20 of 22 teams
1 / 2