Institution Profile
KGISL Institute of Technology, Coimbatore, Tamil Nadu
35 recorded teams · 122 verified student participants
Teams
35
Recorded teams
Participants
122
Verified members
Best Final Rank
#803
Highest finish
Best Final Score
0.9830
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
0
0.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
35 (100%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.0094
Initial Average
0.623672
S1 (Sep 26, 2026)
Final Average
0.633057
S34 (Sep 28, 2026)
Absolute Change
+0.009385
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to KGISL Institute of Technology, Coimbatore, Tamil Nadu present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.633057
Teams Represented:26 teams
Institution Teams in Final Standings
All teams from KGISL Institute of Technology, Coimbatore, Tamil Nadu recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #803 | Code & Coffee Mirdula R, Joe Daniel A, Raja Rajan Krishna Kumar, Harini M | 0.983013 | — | — |
| #881 | Team KKP Arunaw Rishe M, MANO R P, Nithin G, V S Anish Karthic | 0.982395 | — | — |
| #896 | Pulse S Rakshana, Vaishnavi Sivakumar, Rakshavardhini K | 0.982245 | — | — |
| #2091 | DarkWatchers Auslin Nausha R S, Janani T, Balachandar S | 0.965758 | — | — |
| #4146 | MetaX Vijesh S, SANJAY S, Nisha M | 0.827377 | — | — |
| #4253 | NeuroEcho Makizhaa Sri D, Jeevambigai K, Ashwitha K, Mirudhubasini N | 0.814746 | — | — |
| #4253 | Magneta SHOBIK M R, Dharshini R, Sudarshan S, Dharshika S | 0.814746 | — | — |
| #4376 | ExperimentX SANTHOSH KUMAR G, Sruthi R, Sreenidhi A, Srikanth M | 0.800317 | — | — |
| #4523 | Data Dynamos Andal V, Deepika M, Balamurugan R, PRAVIN S | 0.785709 | — | — |
| #4651 | Workflow Wizards Anusha A, Keerthana S, MADHUMITHA A, Harini Murugesan | 0.772183 | — | — |
| #4678 | ML AVENGERS Ashrudi Vijayachandar, Kavin V, Abisheak S, Aadhira M | 0.769545 | — | — |
| #4678 | METH Anusha Sekharan, KANISHMA MANIKANDAN, Manisha S | 0.769545 | — | — |
| #5374 | NOVA 3.O Navyashree M, Poornimaa Devi L, Karthika Vijay | 0.696991 | — | — |
| #5413 | Neuro Stack Naveen Kumar G, Santhosh I I, Natarajan V, Ashvatthaa J | 0.693342 | — | — |
| #5964 | CtrlAltElite HARSHITHA SRI M, Dinesh kumar S, Harini Sri N D | 0.633313 | — | — |
| #6823 | KRYPT Tejaswar K, Keerthivasan N J, Keerthivarman S | 0.538099 | — | — |
| #6911 | InferNex Sujith S, Tharejasri G D, SUDHARSANA K, Mohaneswari Pugazenthi | 0.526544 | — | — |
| #6945 | Team 404 Jaisurya V, Deekshit S, Guruseelan K, Melkin S | 0.521672 | — | — |
| #6961 | DataForge AKSHAYAA S A, MIRUTHULA SHREE S, SAMRUTHI G P, ASHIGA EVANJELIN R | 0.518513 | — | — |
| #7233 | ASM Mithraa N, Aarthi S, Sruthi R S, Shakthi Rithanya S | 0.483426 | — | — |
Showing 1 to 20 of 35 teams
1 / 2