Institution Profile
K. J. Somaiya College of Engineering (KJSCE), Vidyavihar
72 recorded teams · 253 verified student participants
Teams
72
Recorded teams
Participants
253
Verified members
Best Final Rank
#459
Highest finish
Best Final Score
0.9861
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
1.4% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (1.4%)
500+(Ranks 501+)
71 (98.6%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.0180
Initial Average
0.757050
S1 (Sep 26, 2026)
Final Average
0.775068
S34 (Sep 28, 2026)
Absolute Change
+0.018018
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to K. J. Somaiya College of Engineering (KJSCE), Vidyavihar present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.775068
Teams Represented:65 teams
Institution Teams in Final Standings
All teams from K. J. Somaiya College of Engineering (KJSCE), Vidyavihar recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #459 | DZ Blood Abhishek Joshi, Suryaansh Jain | 0.986060 | — | — |
| #514 | Claude's Plan Nayanika Khote, Sarah Sunny Puthran | 0.985511 | — | — |
| #575 | Big hero 4 Avaneesh Bhadlikar, Mohammad Fawwaz Ansari, Naman Sinha, SHIVA BHOSALE | 0.984978 | — | — |
| #586 | CodeCatalyst Devashree Prashant Palav, Abhinav Anand, Aayush Pawar Pawar, Anusha Sarkar | 0.984852 | — | — |
| #718 | Order_66 Tanisha Mukherjee, Tanish Gupta, Archit Singh, Swayam Vernekar | 0.983788 | — | — |
| #901 | larpers Parth Patel, sushil patil, PRAVINKUMAR PRAJAPAT, Jay Patel | 0.982228 | — | — |
| #945 | BigO(1) Pradyum Mistry, Shlok Tiwari | 0.981749 | — | — |
| #985 | machine larping Mann Kuvadiya, Jihan Gome, Neesheel Lamba, Shardul Shinde | 0.981366 | — | — |
| #986 | CUDA My Disappointment Aviral Sharma, Kavish Arora, Atharv Anmane | 0.981359 | — | — |
| #997 | Code clashers Saad Nawaz, Pulkit Saraf, Mohit Bareja, Angel gupta | 0.981283 | — | — |
| #1277 | Koders Jishan Multani, Krish Trivedi, Ishant Panchal Panchal, saksham tyagi | 0.977787 | — | — |
| #1465 | King Crimson Anirudh Navuduri, Abdullah Qureshi, Yuvraj Pandey | 0.975415 | — | — |
| #1478 | lazy-coders Aayush Agrawal, Udit Bansal, Aditya Patwa | 0.975261 | — | — |
| #1514 | Gradient Ascent Saad Shaikh, Shloka Pol, Anish Patni, Soumil Sinha | 0.974896 | — | — |
| #1677 | Neural Nets Lakshya Santani, Harshika Masand, Eashan Salian, Harshit Modi | 0.972855 | — | — |
| #1692 | Jugaad Geeks Kshitij Naidu, Naman Nahar, Parth More, Keyuri Sheth | 0.972633 | — | — |
| #1774 | StyxIO Arnav Atul Waghdhare, Sai Anirudh Gorityala, Ashutosh Kumar, Vaibhav Bhatt | 0.971463 | — | — |
| #1792 | Kopiko Soha Khare, Leander Fernandes, Vinayak Arun Pai, Shaurya Kesarwani | 0.971183 | — | — |
| #2167 | Coders Janta Party Swanandi Nikam, Abhiraj Kochale, Vedant Palande, Shounak Dutta | 0.963928 | — | — |
| #2220 | buzo Vaibhavi Ajila, archees tendulkar, Swar Ajmera, Parth Sharma Sharma | 0.962905 | — | — |
Showing 1 to 20 of 72 teams
1 / 4