Institution Profile3 in Top 100
Jaypee Institute of Information Technology (JIIT), Noida
83 recorded teams · 287 verified student participants
Teams
83
Recorded teams
Participants
287
Verified members
Best Final Rank
#42
Highest finish
Best Final Score
0.9905
Peak F1 score
Teams in Top 100
3
3.6% of teams
Teams in Top 500
4
4.8% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
3 (3.6%)
Top 500(Ranks 101–500)
1 (1.2%)
500+(Ranks 501+)
79 (95.2%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0521
Initial Average
0.746966
S1 (Sep 26, 2026)
Final Average
0.694818
S34 (Sep 28, 2026)
Absolute Change
-0.052148
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Jaypee Institute of Information Technology (JIIT), Noida present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.694818
Teams Represented:70 teams
Institution Teams in Final Standings
All teams from Jaypee Institute of Information Technology (JIIT), Noida recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #42 | Sher kaustubh chaturvedi, Ausaaf Ahmad | 0.990487 | — | — |
| #66 | Apprentice Anmol Agarwal, Harsimran Singh, Nitya Arora, Akshit Kumar Singh | 0.990203 | — | — |
| #84 | T.A.S.K Amogh Shukla, Krishiv Arora, Tushar Tandon, Satyam Sharma | 0.989992 | — | — |
| #275 | MalaiChaap Ansh Tyagi, Akshit Gupta | 0.987789 | — | — |
| #916 | NoPlacement Lakshya Saxena, Yash Kumar, Sahil Agarwal, Arnav Tyagi | 0.982089 | — | — |
| #1235 | Neural Ninjas Poorav Rastogi, Harsh Jha, Anurag, Atul Kumar Tiwari | 0.978291 | — | — |
| #1264 | FigureOut Kartik Bindra, Devyansh Bhattacharya, Hitesh Gupta, Pratyaksh krishnna | 0.977949 | — | — |
| #1476 | CutieCoders PRIYANI RAJVANSHI, Sara Jain, Ishita Arora | 0.975266 | — | — |
| #1527 | Workpurpose1256 Luv Bansal, Yukti Goyal, Apurva Jain, Radhika Aggarwal | 0.974797 | — | — |
| #1528 | DuniyaVinasham Sansriti Mishra, Mokshi Mittal | 0.974757 | — | — |
| #1552 | Gravity Manas Sharma, Shivam Gupta, NIMISH SRIVASTAV | 0.974498 | — | — |
| #1596 | Binary Ninjas Shourya Pachauri, Somesh Varshney, Aayansh Singh | 0.973827 | — | — |
| #1759 | D3bug Narender Singh, Shukla Rishiraj Rajesh, Pragyan Sharma, Tanmay Bindal | 0.971609 | — | — |
| #1809 | ML Ninjas Vasu Agrawal, SWAYAM GUPTA GUPTA, Rishu | 0.970934 | — | — |
| #1885 | Mental Math More Aditya, Suryansh Singh, Vaibhav Singh, Prakhar Dixit | 0.969591 | — | — |
| #1886 | Pluto Anshul Badhani, Aditya Bisht, Anisha Roy, Kanishka Kamra | 0.969529 | — | — |
| #2016 | Neural Cartel Aditya Dev Sharma, Advik Rajvansh, Mithil Gupta, Anant Kumar Verma | 0.967234 | — | — |
| #2202 | OverFitters Swasti Garg, Utkarsh Shukla, Dhvani Joneja, Mukul Aggarwal | 0.963263 | — | — |
| #2274 | Sha256 Sanvi Dhingra, Aakshi Saxena, Aadit Bhutani, Mradul Kataria | 0.961617 | — | — |
| #2276 | Knight Vision Suyash Vardhan, Abhishek Vyas, Harsh Yadav, Himanshu | 0.961590 | — | — |
Showing 1 to 20 of 83 teams
1 / 5