Institution Profile1 in Top 100
Indian Institute of Technology (IIT), Bombay
41 recorded teams · 133 verified student participants
Teams
41
Recorded teams
Participants
133
Verified members
Best Final Rank
#5
Highest finish
Best Final Score
0.9915
Peak F1 score
Teams in Top 100
1
2.4% of teams
Teams in Top 500
9
22.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
1 (2.4%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
8 (19.5%)
500+(Ranks 501+)
32 (78%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0153
Initial Average
0.929009
S1 (Sep 26, 2026)
Final Average
0.913742
S34 (Sep 28, 2026)
Absolute Change
-0.015267
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Indian Institute of Technology (IIT), Bombay present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.913742
Teams Represented:37 teams
Institution Teams in Final Standings
All teams from Indian Institute of Technology (IIT), Bombay recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #5 | clauders Anupam Rawat, Arush Sharma, Vaibhav Chavhan | 0.991539 | — | — |
| #134 | InnovAstra Kanakamurthy K Havale Havale, Anant Asati, Parav Sandeep Solanki, Vedant Moghe | 0.989433 | — | — |
| #142 | S3 Bucket KRISHNA AGARWAL, Shivam Soni, Adit Prabhu | 0.989332 | — | — |
| #171 | HardMax Manav Shah, Mayank Choudhary, Riya Jain, Swati Singh | 0.988932 | — | — |
| #317 | Team_Meta Subodh Patel, Jash Taparia, Vibhor Bhartiya | 0.987398 | — | — |
| #400 | JevForge Aditya Shukla, Mohith H, Arnav Jayswal, Ruchir Kulkarni | 0.986635 | — | — |
| #416 | Vectron Lavanya Yadavalli Sree Durga, Arnav Vedanti, Paarth Joshi, Murthy Roshan S L V Tolety | 0.986472 | — | — |
| #446 | Buyes Theorem Srinjoy Das, UDIT MOHAN PRADHAN, Jeet Gurbani, Paidi Geetesh Chandra | 0.986172 | — | — |
| #481 | CSE_on_top Aditya Adhana, Himanshu Thalor, Ankit | 0.985865 | — | — |
| #560 | Aspires Vaibhav KE, Shubham Thakur, Pon Rahul Murugaraj | 0.985070 | — | — |
| #638 | team101 Shlok Vaidya, YASH SHENDE, Akshita Dhiman, Nehal Abbott | 0.984430 | — | — |
| #695 | Neural_nexus_strikesback Mithilkumar Vasava, Pratik Tadvi, Md Noman | 0.983976 | — | — |
| #751 | OptiML Praveen, Prince Chouhan | 0.983476 | — | — |
| #943 | AWSome Minds Anuj Kushwaha, Parth Jain, Saket Vispute, Sandipan Dhali | 0.981765 | — | — |
| #1094 | blanc Farhan Al Zayed, Shibam Sundar Mahakud, Srikrishna mourya Karunakaram, Ishaan Mondal | 0.980212 | — | — |
| #1124 | CodeNova Anandu Pradeep, Aeibel Sebastian, Jithendra J Ampatt, ADITHYAN P | 0.979875 | — | — |
| #1190 | SkyWalker Devounkar Giri, Sugandh Kumar | 0.978842 | — | — |
| #1312 | Byte Builders Vedanga Gupta, Amey Gupta Gupta, Parth Bansal, Ishant Kumar | 0.977352 | — | — |
| #1585 | RGB Samual, Abhishek Anand, Sumit Kumar, Suklav Ghosh | 0.973986 | — | — |
| #1801 | ML Fouls VISHAL GODIA, Keshav Kumar, Keerthana Vengatesan Vengatesan, Angad Singh | 0.971048 | — | — |
Showing 1 to 20 of 41 teams
1 / 3