Institution Profile1 in Top 100
Indian Institute of Information Technology (IIIT), Lucknow
34 recorded teams · 117 verified student participants
Teams
34
Recorded teams
Participants
117
Verified members
Best Final Rank
#77
Highest finish
Best Final Score
0.9901
Peak F1 score
Teams in Top 100
1
2.9% of teams
Teams in Top 500
3
8.8% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
1 (2.9%)
Top 500(Ranks 101–500)
2 (5.9%)
500+(Ranks 501+)
31 (91.2%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
+0.0024
Initial Average
0.767805
S1 (Sep 26, 2026)
Final Average
0.770208
S34 (Sep 28, 2026)
Absolute Change
+0.002403
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Indian Institute of Information Technology (IIIT), Lucknow present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.770208
Teams Represented:30 teams
Institution Teams in Final Standings
All teams from Indian Institute of Information Technology (IIIT), Lucknow recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #77 | AdaBoost Raghvendra Mishra, Khushal Midha, Tanishk Khandelwal, Piyush Kumar | 0.990081 | — | — |
| #155 | Rank1 Soumyaditya Masanta, Shivansh Jain, Aryan Singh, Kushagra | 0.989205 | — | — |
| #159 | Amazonian Tribe Varun Saxena, Kehsav Pundhir, Vishesh Singh, Bhuvnesh Richhariya | 0.989136 | — | — |
| #547 | Doer ASHWINI KUMAR SINGH, Adarsh Verma, Parth Bandwal, Abhay Prasad | 0.985246 | — | — |
| #607 | IIITL Lavesh Jadon Jadon, Gourav Jha, Debayan Bandyopadhyay, Sunil Kumar | 0.984689 | — | — |
| #707 | Alchemist Vennela Varshini Anasoori, Smarak Gartia, Nishchal Chandel, Aaryan Dadu | 0.983859 | — | — |
| #1092 | CodeBashers Dishant Garg, Pranay Naman Buradkar, Gagan Mishra, Pratham Hole | 0.980223 | — | — |
| #1182 | Null_pointers Anish Kumawat, Sushant Verma, Prasoon Patel, Pranav Panmand | 0.978992 | — | — |
| #1289 | O(1) Complexity Sparsh Chaudhary, Arush Srivastava Srivastava, Aakarsh Saxena | 0.977687 | — | — |
| #1318 | futzz Papabattula Ruthvik, Sai Teja Ala | 0.977275 | — | — |
| #1324 | Runtime Rebels Pratush Shyam Gupt, Aman Choudhary, Khushi Khushi | 0.977194 | — | — |
| #1460 | Gitflix and Code Dinar, Ritvika Arya, Manas Srivastava, Bhumika Mistri | 0.975443 | — | — |
| #1579 | RunCoders Prakash Kumar, Satyam Gupta, Atul Gond | 0.974098 | — | — |
| #1861 | NoMore Soham Balwant, Ashvin Avinash Gajbhiye, Neelesh Kumar Meena, Sangale Sumit Mahadeo | 0.969999 | — | — |
| #2012 | EnsembleX Divyyanshu Singh, Harshit Vaish, Tanay Singh, Vaibhav Agarwal | 0.967297 | — | — |
| #2653 | LocalHost Anjali Pai, Vaidik Saxena, Vinayak Goel | 0.950612 | — | — |
| #3061 | Tensors Rahul Bharadwaz Deevi, Sasank Reddy Baddigam, Kureti Nidhish | 0.932832 | — | — |
| #3193 | Techies Farheen Ahmed, Devansh Verma, Keshav Vyas | 0.925156 | — | — |
| #3228 | hacker_boys Saksham Gupta, Sahil | 0.923040 | — | — |
| #3940 | ML_Intern Shivam Zhar, Sumit Kumar, Rebant Pratap Singh, Lakshya Prajapati | 0.848573 | — | — |
Showing 1 to 20 of 34 teams
1 / 2