Institution Profile
G. Narayanamma Institute of Technology and Science (For Women) (GNITS), Hyderabad
24 recorded teams · 78 verified student participants
Teams
24
Recorded teams
Participants
78
Verified members
Best Final Rank
#1090
Highest finish
Best Final Score
0.9802
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
0
0.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
24 (100%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.1223
Initial Average
0.625771
S1 (Sep 26, 2026)
Final Average
0.503448
S34 (Sep 28, 2026)
Absolute Change
-0.122323
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to G. Narayanamma Institute of Technology and Science (For Women) (GNITS), Hyderabad present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.503448
Teams Represented:22 teams
Institution Teams in Final Standings
All teams from G. Narayanamma Institute of Technology and Science (For Women) (GNITS), Hyderabad recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #1090 | ByteForce Harshitha Kogileru, Jahnavi Puvvada | 0.980236 | — | — |
| #1759 | Vortex Padamata Rama Manogna, Prasanth Chinta, Penjerla Alekhya Reddy | 0.971609 | — | — |
| #2520 | Phoenix Edge Potluri Jasmitha, Sai Vaishnavi Simhachalam, Kshethragna Mikkineni | 0.954899 | — | — |
| #3441 | Algo Chasers Rohit Kumar Pulamarasetty, Chaitanya varma, Abhinav Ayyagari, Venkata Sreeveda Koramutla | 0.903423 | — | — |
| #3486 | Professional Overthinkers Nikkhila Chinthalapalli, Bheempadu Manidhar Reddy, U Vivek | 0.898518 | — | — |
| #4350 | Davinci Sahiti Veeravalli, Roshini Sriramoju, Uppasala Namratha, Bokka Sai Pratyusha | 0.803524 | — | — |
| #5083 | Model Mavericks Likitha Roshini Annavarapu, Gundu Neha, Maheen Firdous | 0.725898 | — | — |
| #5900 | DevDynasty Vindya Sri Kandimalla, Mohammad Afra Thazkiya, Tati Bhanu, Kamisetti Amulya | 0.639721 | — | — |
| #6189 | DataDynamos Sreya Vardhana Sree Palli, Sulakshana Sajjanapu, Sindhu Mallipeddi | 0.606791 | — | — |
| #6420 | vass Shruthi Maligireddy, Veda Raju, Nareddy Ashwikka Reddy, Parlapalli Swetha | 0.583923 | — | — |
| #6796 | We Barely Code Veda Gayathri, Menni Sanjana, Mukku Pranitha, Munigonda Revathi | 0.541070 | — | — |
| #7349 | TechnoDivas Syeda Alizah, Faika Amreen, Sarah Aejaz, Marzia Tasneem | 0.460947 | — | — |
| #7742 | Inferno Sathvika Natadi, Kalakuntla Srinidhi, Lahari Thagguparthi | 0.412116 | — | — |
| #7838 | Inno Minds Chagalamarri Ruthvika, Kalva Subba Meghana | 0.404453 | — | — |
| #7934 | coders Gayathri Rajamuri, Nampally Akshaya, Hasini | 0.395395 | — | — |
| #7939 | Nova Sreenidhi Komarraju, Bijjam Chandra Deepika | 0.395178 | — | — |
| #7953 | Precision Partners Khushi Choudhary, Valavoju Sai Harshini, Naga Sai Deepika Ayyadevara | 0.394144 | — | — |
| #8185 | Code4Good Poreddy Sai Priya Reddy, Hasini Bottupally, Neelakantam Saraswathi, S Pavani | 0.302111 | — | — |
| #8320 | Scatter Dudala Tanmai Sindhu, K Nithya Reddy, Keerthi Priya Kadali, Shravani Rodda | 0.265032 | — | — |
| #8445 | Future Forgers Yarra Dharani, KOMATIREDDY KEERTHANA, Voddinani Praniksha, Bitla Deekshitha | 0.219529 | — | — |
Showing 1 to 20 of 24 teams
1 / 2