Institution Profile
Dwarkadas J. Sanghvi College of Engineering
22 recorded teams · 74 verified student participants
Teams
22
Recorded teams
Participants
74
Verified members
Best Final Rank
#246
Highest finish
Best Final Score
0.9880
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
4.5% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (4.5%)
500+(Ranks 501+)
21 (95.5%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0071
Initial Average
0.812062
S1 (Sep 26, 2026)
Final Average
0.804919
S34 (Sep 28, 2026)
Absolute Change
-0.007143
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Dwarkadas J. Sanghvi College of Engineering present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.804919
Teams Represented:19 teams
Institution Teams in Final Standings
All teams from Dwarkadas J. Sanghvi College of Engineering recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #246 | VOID Varun Yogesh Gupta, Vihaan Ovalekar, Abhijeet Shriniwas Sapar | 0.988016 | — | — |
| #1069 | Visionaries Abhishek Devendra Pandey, Rishi Popawala, Dharmi Chauhan, Vidit Gupta | 0.980527 | — | — |
| #1143 | Sonney Udit Jaykesh Sevak, Hannah Fernandes | 0.979649 | — | — |
| #1246 | Zero Day Vedanth Choudhary, Dhruv Bhagchandani, Swayam Kambli | 0.978123 | — | — |
| #1393 | Good Flippin Pratyush Ved, Kushal Patel, Nikshaan Shetty | 0.976170 | — | — |
| #1842 | tensor titans Yash Shah, Rudra Naresh Naresh, Gaurav More, Shrutika Parmar | 0.970315 | — | — |
| #2278 | JarJarBinks Darsh Mehulkumar Patel, Vihan Gunjan Lalan, Aarya Rana | 0.961557 | — | — |
| #2795 | Sylithe Chhelu Singh Lal Singh Rathore, Karan Ramesh Singh, Sneha Pal | 0.945167 | — | — |
| #2944 | Conflux Keshav Singh, Jash Nikumbhe, Jayyraj Mehta, Ritwik Satghare | 0.938293 | — | — |
| #3247 | Nth Times the Charm Dhruva Gupta, Agneesh Mondal, Anirudh Shenoy, Omkar Dabholkar | 0.921406 | — | — |
| #3360 | Skilloutofbound Meet Shah, Ved Shah, Shriya Ketkar, Labdhi Shah | 0.913441 | — | — |
| #3404 | Mechanical Learning Divyash Yadav, Meet Pardeshi | 0.907906 | — | — |
| #3467 | Amazonians Vrushti Bhalani, Isha Rawool, Sanika Kalchavkar | 0.900437 | — | — |
| #3934 | Two-Point Prakriti Gupta, Prachi Mohanty | 0.848811 | — | — |
| #4104 | ML_Masters Akshat Sureshkumar Jain, Priyansh Rajesh Gadia, Kavya Bhansali | 0.830441 | — | — |
| #4157 | HyperTuners Rishee Panchal, Vansh Pravin Visariya, Vatsal Sindhavad | 0.825839 | — | — |
| #5162 | Goin Bezobserk Manav Jain, Hetansh Nikunj Waghela, Pranay Khandagle, Abdulqadar Manasawala | 0.717567 | — | — |
| #6622 | The Fellowship of the Ring Aryan Patani, Krish Sawant, Vivan Tejani, Daivya Patel | 0.563292 | — | — |
| #7587 | DNHP Dev Shah, Prajwal Shetty, Nacheeket Jignesh Shah, Hrishikesh Srinivasu Ganji | 0.430509 | — | — |
| #7947 | Jupyter Boyz Nisheet Lad, Tanish Ingole, Parth Badgujar, Neeraj Patil | 0.394618 | — | — |
Showing 1 to 20 of 22 teams
1 / 2