Institution Profile
Chennai Institute of Technology
41 recorded teams · 137 verified student participants
Teams
41
Recorded teams
Participants
137
Verified members
Best Final Rank
#472
Highest finish
Best Final Score
0.9860
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
1
2.4% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
1 (2.4%)
500+(Ranks 501+)
40 (97.6%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.1738
Initial Average
0.826536
S1 (Sep 26, 2026)
Final Average
0.652709
S34 (Sep 28, 2026)
Absolute Change
-0.173827
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Chennai Institute of Technology present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.652709
Teams Represented:36 teams
Institution Teams in Final Standings
All teams from Chennai Institute of Technology recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #472 | Binary Brains Varadha Rajan S, Arokia Martin | 0.985965 | — | — |
| #649 | R&H Neural Minds kumaresan h harikrishnan, Yuva Yoganandha Raja M | 0.984342 | — | — |
| #900 | AeroFyta Elangovan A, Danish A G, Ismail Ridwan Sheik Mydheen | 0.982237 | — | — |
| #1299 | Tech Helios Madhesh B, Pranatheesh S, Niranjana Sree G, Rohith RP | 0.977533 | — | — |
| #1376 | TheMoids Prieyan M N, Madhanraj M, Sanjay E, Dijo S Benelen | 0.976453 | — | — |
| #1564 | Error404 VS Kamalesh, Venkadalakshmi R | 0.974278 | — | — |
| #1865 | Eternals Abinav Kishore R S, Akshayakumaran A, Anish Karthikeyan, SHAMUTHRIKA SP | 0.969943 | — | — |
| #2620 | Pull Request SANTHOSH P, Hrithik Sankar R, Gururaghavendra Padmanaban, Uganthan M | 0.951450 | — | — |
| #2812 | Open Nexus THULASIRAM K, Ramkumar, Ravindran S, VIMAL | 0.944168 | — | — |
| #2932 | Bonguz Rohith T, Revanth T, Adithyaa Saravanam, Surdeep Kannan P | 0.938894 | — | — |
| #3117 | EC2 WIN Kaartthikha SR, Shyamsundar M, Sanjay Rohith L, Samiksha TR | 0.930288 | — | — |
| #3221 | Pragmats Arul Aravind, Nandhini R, Mohana Priya S, Ajai Kumar S | 0.923746 | — | — |
| #3293 | Intellectuals Raghul S, Balaraman | 0.917976 | — | — |
| #3303 | gingergee Devadhathan Chandran, Ashank Ramakrishnan, Naveenkumar R, Kishor Kumar R | 0.917553 | — | — |
| #3910 | 8 BIT DHARUN KRISHNA T, G R Niteshraj, Ebenezer S | 0.851070 | — | — |
| #4425 | Doomsday Monishwaran K, Vijayraj S | 0.795637 | — | — |
| #4509 | Jarvisss Arvind Kumar S, Sanjay Kumaar, Varun Prasath | 0.786728 | — | — |
| #4712 | Dynamo Dhivyapraban R K, Madesh Vaithya H, Adithya S, Bobby Anderson | 0.766260 | — | — |
| #5304 | Team Two Vishvak R, Reshmi | 0.703323 | — | — |
| #5347 | Tesla_Forge Senthil Kumar Mahalingam, DEEPAK PRABAKARAN, PRIYADHARSAN D, Dhinekka B | 0.699420 | — | — |
Showing 1 to 20 of 41 teams
1 / 3