Institution Profile
Bannari Amman Institute of Technology
33 recorded teams · 111 verified student participants
Teams
33
Recorded teams
Participants
111
Verified members
Best Final Rank
#1717
Highest finish
Best Final Score
0.9723
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
0
0.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
33 (100%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.1201
Initial Average
0.640144
S1 (Sep 26, 2026)
Final Average
0.520022
S34 (Sep 28, 2026)
Absolute Change
-0.120122
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Bannari Amman Institute of Technology present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.520022
Teams Represented:23 teams
Institution Teams in Final Standings
All teams from Bannari Amman Institute of Technology recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #1717 | Nocturnals Shree Harish G, Saran Karthick, Shanmuga Ramana N, Swaroop S | 0.972271 | — | — |
| #2871 | vcoders Bhavish Nithin Nithin, MOHAMMED KALIF, P Selvaganapathy | 0.941657 | — | — |
| #4274 | AI Nexus DARSANI B, Hariprasath S | 0.812460 | — | — |
| #4607 | Stark NITIN S, RITHICK SANJAY S, ROKESH M, NITHISH KUMAR K | 0.777654 | — | — |
| #4695 | The Rizzistors Midun T S, KOUSIK A B, TRISHNA R | 0.767931 | — | — |
| #4761 | Binary Minds Devaprasanna S, PRANESH D | 0.762111 | — | — |
| #4837 | Team Spark HEMANTH SV, RITHISH S, Deepak A | 0.754497 | — | — |
| #5449 | Code monarchs Hari Kishore, MUKESH S N, Pranav J | 0.689729 | — | — |
| #5652 | Kasukabe coders ANISHA S, SRIDHAR R, EESAA PRIYADHARSHINI K, Pavithra R R | 0.665970 | — | — |
| #5662 | Tensor Pulse Rohith M, PUZHAL MANI S | 0.665233 | — | — |
| #5679 | Orvix Shanmugamanonmaniyan P, Vimalnath A, Sathish V, NITHESH | 0.662843 | — | — |
| #5954 | Neuralis Praveen R, SUJAN PRANAV P M, THARUN SM NIL | 0.634229 | — | — |
| #6356 | POWER HOUSE Akash G, Tharanish J, THARUN N E, SELVALOGU N | 0.590461 | — | — |
| #6537 | D1CODE Sanjeevi Rajan, Mithul Varshan S K, Ganesan G, Pradeep Gopalsamy | 0.572815 | — | — |
| #6706 | TechDragons Darsani T S, Dhanu Shri V, Anbu Selvam S, Deepak Ganesamurthi Suseela | 0.553340 | — | — |
| #6768 | Predictive Pioneers Suryanarayana B G, Saisriharan S, VENKATESH K | 0.545015 | — | — |
| #6799 | Team Rubix Senthil Kumar M, Pranitha P, Amruth Krishna R KRISHNA R, MONIKA R | 0.540741 | — | — |
| #7592 | RISK_RESOLVERS Sanjay KrishnaC, Thirsyanth V, Adnaam Fahad F, Abarna Selvaraj | 0.429943 | — | — |
| #7704 | Infinitees Santhiya S, SUMAIYA F, MADHUMITHA M, Sandhya S | 0.416715 | — | — |
| #7939 | Slytherin SHREENITHI K K, VAISHALI S | 0.395178 | — | — |
Showing 1 to 20 of 33 teams
1 / 2