Institution Profile
Bangalore Institute of Technology (BIT), Bangalore
29 recorded teams · 98 verified student participants
Teams
29
Recorded teams
Participants
98
Verified members
Best Final Rank
#535
Highest finish
Best Final Score
0.9854
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
0
0.0% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
0 (0%)
500+(Ranks 501+)
29 (100%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0158
Initial Average
0.701653
S1 (Sep 26, 2026)
Final Average
0.685890
S34 (Sep 28, 2026)
Absolute Change
-0.015763
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Bangalore Institute of Technology (BIT), Bangalore present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.685890
Teams Represented:22 teams
Institution Teams in Final Standings
All teams from Bangalore Institute of Technology (BIT), Bangalore recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #535 | AtoZ Sibgath Khan, Mohammed Saad, Nikhil Devidas Chapolekar | 0.985368 | — | — |
| #1271 | Zephyrus Somesh Srivastava, Naina Agarwal, Paraj Prasad, Harshitha Jagannath | 0.977874 | — | — |
| #2311 | GradientDescendants R Vaishnavi, Krishay Manjunath | 0.960710 | — | — |
| #2371 | Volatile Rajarshi Datta, Kaushik Samadder, Rakshita, Yash Dodwani | 0.958622 | — | — |
| #2435 | ANTONOV Paras Adlakha Adlakha, Tanish Kalra, Harshita Adlakha | 0.956924 | — | — |
| #2785 | Galaxy Trivikram Narayanan, J D Shalini J D, Darshith C M, Sashank Vanka | 0.945560 | — | — |
| #2802 | desperateToWin Tarun Kant, Siddhant, Saransh Suman, Zainab Zubeda | 0.944698 | — | — |
| #2884 | InnovativeOrbits Yerramsetty Sai Venkata Suchita, Mailey Manjunath, Diya M | 0.941108 | — | — |
| #3386 | Byzantine Bots Prajwal S, Smruthi Sunil Bonageri, Sharath Irappa Lamani, Yashas B C | 0.910276 | — | — |
| #3693 | bitNbuild Medhansh Rao Medhansh Rao, Harshini Reddy G, Anagha BL | 0.876232 | — | — |
| #3786 | FLEX Chandu S, Manikanta R B, Shreyas S, Pushkar A | 0.865140 | — | — |
| #3888 | BitDance ARNAB DAS, Aditya Petkar, Abhijeet Singh Bali | 0.853338 | — | — |
| #3949 | CodeCrew3 Varsha G Bhat, M Grisha Dev, Yarragudi Rakshitha | 0.847533 | — | — |
| #4092 | FourS Shreyoshi Laik, Suvidhya Jagtap, Shubham Patil, Sandesh Pawar | 0.831714 | — | — |
| #4860 | 404 Sleep Not Found Amogha K A, Pranav Rao K, Anirudh, Drashti Dev | 0.751053 | — | — |
| #4946 | Coding Sage HR Lithesh, Preetham M, V Manish | 0.743010 | — | — |
| #5014 | Lazy Monks Nikhil R, Aryan Mishra, Nishanth Antony, ROHAN PODDAR | 0.735487 | — | — |
| #5143 | SmashCoders Mohit Kumar A, Somashekhar Sajjan | 0.719066 | — | — |
| #7015 | Altius Kulsum Meccai, Aryan Singh, Anirudh G, Mokshith Gowda M | 0.509865 | — | — |
| #7357 | Team Hypothesis Mayur Arjun Reddy, Challa Lakshmi Narasimha Reddy, Pannuri Devesh | 0.467469 | — | — |
Showing 1 to 20 of 29 teams
1 / 2