Institution Profile
Amrita Vishwa Vidyapeetham
90 recorded teams · 324 verified student participants
Teams
90
Recorded teams
Participants
324
Verified members
Best Final Rank
#278
Highest finish
Best Final Score
0.9877
Peak F1 score
Teams in Top 100
0
0.0% of teams
Teams in Top 500
3
3.3% of teams
Final Team Distribution
Breakdown of teams across distinct rank tiers in the final recorded state.
Top 10(Ranks 1–10)
0 (0%)
Top 100(Ranks 11–100)
0 (0%)
Top 500(Ranks 101–500)
3 (3.3%)
500+(Ranks 501+)
87 (96.7%)
College Average F1 Growth
Change in average team F1 score from first usable snapshot to final snapshot.
Average F1 Growth
-0.0814
Initial Average
0.808875
S1 (Sep 26, 2026)
Final Average
0.727442
S34 (Sep 28, 2026)
Absolute Change
-0.081433
Final − Initial
Growth measures the trajectory of active participating teams across snapshots.
College Historical Performance (17 Snapshots)
Calculated strictly from teams belonging to Amrita Vishwa Vidyapeetham present in each snapshot.
Snapshot S34Sep 28, 2026 12:04 AM IST
Average F1:0.727442
Teams Represented:78 teams
Institution Teams in Final Standings
All teams from Amrita Vishwa Vidyapeetham recorded in the final competition leaderboard.
| Rank | Team | Score | Rank Change | Score Change |
|---|---|---|---|---|
| #278 | Nooglers ROSHAN T, Hariheman V K, Sai Nivedh V, Baranidharan Selvaraj | 0.987745 | — | — |
| #404 | Smurfs Sreenivas perala, Poornachandra Vemula Vemula, Gnan Sai reddy | 0.986610 | — | — |
| #432 | techbros Sai Karthik Gonuguntla, Kolluri Charan teja, Akkala Vijay Kiran Reddy, Bhavesh Chowdary Ganga | 0.986338 | — | — |
| #568 | Wizards Kabilan K, Kishore B, N Kesav Satya Sai, G Prajwal Priyadarshan | 0.985018 | — | — |
| #713 | Hack Hack Yogeshwar S, ARANYA ROY, J Kenin Franson, Hithesh Y | 0.983821 | — | — |
| #804 | CTRL+ALT+DEL Jayadev D, Adithya Ajay, Akshay KS, Gowreesh B | 0.983003 | — | — |
| #879 | Unstoppable Medapati Ram Teja Reddy, Janapati Venkata Sriveda Manaswi, Janapati Venkata Sai Chandra Kousthubh | 0.982415 | — | — |
| #890 | KovAI B PRANAV KARTHIK, Rohan Ramesh, Bharath Sooryaa M, Raghav N | 0.982300 | — | — |
| #905 | Revenants Sree Harshith S S, bhuvaneswaran s, Krishna P, P V THARUN | 0.982201 | — | — |
| #933 | Machinists Sanjay Kumar S, Vishnu Vardhan Nanda Kumar, Sriram S, Chaitanya Jayasurya Jayakrishna | 0.981862 | — | — |
| #964 | Brain_crackers Naveen Kumar Reddy Lekireddy, Harish Pendyala, Sri Vaishnavi Balina | 0.981557 | — | — |
| #1091 | AWS-ome Tetrad Krithik Narayanan Ranganathan, Sandeep D, Akula Manideep Reddy, Moorthi S P | 0.980227 | — | — |
| #1112 | AnimeWatchers Renuka Bandepalli, JISHNU NAMBIAR, Sankar Sriram | 0.980003 | — | — |
| #1122 | Pops Aman Aggarwal, Mukkara Rithvik Reddy, Rishi Nair | 0.979905 | — | — |
| #1156 | KiTKaT Kesavamrutha Lakshmi Tsavatapalli, Joshitha Nambakam, Govardhan satya Gadi | 0.979461 | — | — |
| #1272 | zer0 bias Arun N, KOKUL M, Kiran Kishore Venkatesan, Midhunan Vijendra Prabhaharan | 0.977866 | — | — |
| #1293 | Debug Thugs Joshua Karthik Ashok, Venkatesh K, Mithun V R, N Aadesh | 0.977619 | — | — |
| #1413 | HorizonX Guru Prasad S L, Nivesh V, Vidhyadharan R P, Pravin R | 0.975906 | — | — |
| #1432 | Momenta Suman Maitreya M, Adhavan U S, Rajarajeswari Saravanakumaran, RAJKUMAR R | 0.975720 | — | — |
| #1447 | Larpers Narain B K, Sanjeev Srinivas S, Pranav Kishan T Y, Anurup R Krishnan | 0.975549 | — | — |
Showing 1 to 20 of 90 teams
1 / 5