Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (5,880 teams)
Showing 19–24 of 5,880 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #19 | PsyDuckID: 59314911 | 0.988835 | 2026-09-26 23:30:18 | Sulaiman Shariff(Atria Institute of Technology (AIT), Bengaluru, Karnataka) Mayank Kumar Singh(Atria Institute of Technology (AIT), Bengaluru, Karnataka) jitin raju(Atria Institute of Technology (AIT), Bengaluru, Karnataka) UJESH YADAV(Atria Institute of Technology (AIT), Bengaluru, Karnataka) | View | |
| #20 | 01BITID: 58822371 | 0.988732 | 2026-09-26 14:09:42 | Aditya Onam(Indian Institute of Technology (IIT), Patna) Aditya Gupta(Indian Institute of Technology (IIT), Patna) Aakarsh Sinha(Indian Institute of Technology (IIT), Patna) | View | |
| #21 | 1nf1n1tyID: 58944033 | 0.98871 | 2026-09-26 23:47:57 | Mahizhnan(SASTRA Deemed to be University) Arun Kumar Kumar(SASTRA Deemed to be University) Vasanth Krishna V(SASTRA Deemed to be University) Harshavardhan S(Shanmugha Arts, Science, Technology & Research Academy (SASTRA), Thanjavur) | View | |
| #22 | CrescentID: 58976981 | 0.988709 | 2026-09-26 20:37:33 | Mohd Aijaz Vali(Jamia Millia Islamia) Syed Mohammad Asjad Haider(Jamia Millia Islamia) Mohammed Hamdan(University Institute of Engineering and Technology (UIET), Chandigarh) Syed Shaazib Tanvir(Jamia Millia Islamia) | View | |
| #23 | vibecodersID: 59280786 | 0.988707 | 2026-09-26 23:37:13 | C Abhineeth(Indian Institute of Technology, Banaras Hindu University (IIT - BHU)) Asmit Barua(Indian Institute of Technology, Banaras Hindu University (IIT - BHU)) Chaitanya Negi(Indian Institute of Technology, BHU) CV VISWANATH(International Institute of Information Technology (IIIT), Bangalore) | View | |
| #24 | Asi baat hai kyaID: 58745689 | 0.988684 | 2026-09-26 18:35:06 | Pritish Saha(Indian Institute of Technology (IIT), Kharagpur) Ankit Meda(Indian Institute of Technology (IIT), Kharagpur) Srinjoy Ganguly(Indian Institute of Technology (IIT), Kharagpur) Aadhar Batra(Indian Institute of Technology (IIT), Kharagpur) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.