Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (5,880 teams)
Showing 5875–5880 of 5,880 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #5175 | ZepathonID: 58725870 | 0 | 2026-09-25 21:41:25 | Adityan Nambiar(SRM Institute of Science and Technology (SRMIST), Kattankulathur, Chennai) Aaryan Solanki(SRM Insitute of Science and Technology) Girish Verma(SRM Institute of Science and Technology (SRMIST), Kattankulathur, Chennai) Yash Chikkara(SRM Institute of Science and Technology (SRMIST), Kattankulathur, Chennai) | View | |
| #5175 | Zero biasID: 59292781 | 0 | 2026-09-26 22:39:43 | Pujitha Vavilala(Hindu College of Engineering and Technology, Guntur) Rohith Bandi(Hindu College of Engineering and Technology, Guntur) Hemanth Yelesam(Hindu College of Engineering and Technology, Guntur) Lahari Koppolu Koppolu(Hindu College of Engineering and Technology, Guntur) | View | |
| #5175 | ZERO oneID: 58916678 | 0 | 2026-09-26 22:41:03 | SURAJ B(Atria Institute of Technology (AIT), Bengaluru, Karnataka) Tauqeer Ahmed(Atria Institute of Technology (AIT), Bengaluru, Karnataka) VIPUL MISHRA(Atria Institute of Technology (AIT), Bengaluru, Karnataka) | View | |
| #5175 | ZeroBugsID: 59126985 | 0 | 2026-09-26 13:31:18 | Pranesh Karthi M S(Bannari Amman Institute of Technology) GOWTHAM C D(Bannari Amman Institute of Technology) GNANAMALAR P(Bannari Amman Institute of Technology) KAVIYA SHREE A P(Bannari Amman Institute of Technology) | View | |
| #5175 | ZeroDayID: 59160439 | 0 | 2026-09-25 17:36:41 | Gagan Arela(Motilal Nehru National Institute of Technology) Kanak Mohan Jee(Motilal Nehru National Institute of Technology) Ankit Kumar(Motilal Nehru National Institute of Technology) | View | |
| #5175 | ZibZapZupID: 59328883 | 0 | 2026-09-26 21:06:16 | Alaap V(Bangalore Institute of Technology (BIT), Bangalore) Parwath Sri Raju K(Bangalore Institute of Technology (BIT), Bangalore) ADITHYA M N(Bangalore Institute of Technology (BIT), Bangalore) archana v(Bangalore Institute of Technology (BIT), Bangalore) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.