Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 37–42 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #37 | TeamCookID: 58879150 | 0.988258 | 2026-09-26 23:53:05 | Parth Pitrubhakta Wani(Indian Institute of Technology (IIT), Jodhpur) Suraj Kumar(Indian Institute of Technology (IIT), Jodhpur) Vaishnavi Bholane(Indian Institute of Technology (IIT), Jodhpur) | View | |
| #38 | Neural NinjasID: 59364906 | 0.988241 | 2026-09-26 23:18:32 | Krishna Kumar G(Shanmugha Arts, Science, Technology & Research Academy (SASTRA), Thanjavur) Vijaya Pranav V E(Shanmugha Arts, Science, Technology & Research Academy (SASTRA), Thanjavur) Ponnambalam A(SASTRA Deemed to be University) Surya P(Shanmugha Arts, Science, Technology & Research Academy (SASTRA), Thanjavur) | View | |
| #39 | Zenith_1007ID: 59307615 | 0.988147 | 2026-09-26 18:52:11 | Sandeep Singh(Indian Institute of Information Technology (IIIT), Kottayam) Awnikant Ajay(Indian Institute of Information Technology (IIIT), Kalyani) Agreem Kumar(Indian Institute of Information Technology (IIIT), Kottayam) Pranjal Tyagi(Indian Institute of Information Technology (IIIT), Kottayam) | View | |
| #40 | Code2DestroyID: 58692157 | 0.98813 | 2026-09-26 23:04:21 | Shreyas Mandem(Vellore Institute of Technology (VIT), Vellore) Vinay A(Vellore Institute of Technology (VIT), Vellore) CHARITH REDDY(Vellore Institute of Technology (VIT), Vellore) Jeevitesh Kandi(Vellore Institute of Technology (VIT), Vellore) | View | |
| #41 | GitBoostersID: 59323961 | 0.98806 | 2026-09-26 23:24:17 | Pinaksh Kumar(Indraprastha Institute of Information Technology (IIIT), Delhi) Keyurkumar Desai(Indraprastha Institute of Information Technology (IIIT), Delhi) Priyanshu(Indraprastha Institute of Information Technology (IIIT), Delhi) Yash Kumar Vaibhav(Indraprastha Institute of Information Technology (IIIT), Delhi) | View | |
| #42 | ChatpateOutliersID: 59187351 | 0.988042 | 2026-09-26 22:38:34 | Shivani Singh(Indian Institute of Technology (IIT), Roorkee) Chanchal Vyas(Indian Institute of Technology (IIT), Roorkee) Kriti Kumari(Indian Institute of Technology (IIT), Roorkee) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.