Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 6199–6204 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #5619 | Vintage techiesID: 59344239 | 0 | 2026-09-25 16:55:05 | Sai kumar Kuruva(Dayananda Sagar College of Engineering (DSCE), Bengaluru) TANUSREE VARMA G(Dayananda Sagar College of Engineering (DSCE), Bengaluru) deekshitha moida moida(Dayananda Sagar College of Engineering (DSCE), Bengaluru) | View | |
| #5619 | VisioneersID: 59426748 | 0 | 2026-09-26 11:47:41 | SWARUPANAND BAJBALKAR(DKTE'S Textile and Engineering Institiue, Ichalkarnji) Aditya Bhagwat Suryakar(DKTE'S Textile and Engineering Institiue, Ichalkarnji) | View | |
| #5619 | VisionXID: 59346775 | 0 | 2026-09-26 22:40:38 | Pavan C S(Vidyavardhaka College of Engineering, Mysore) Pravachan D S(Vidyavardhaka College of Engineering, Mysore) Bharath Tammanagouda Badnur(Vidya Vardhaka College of Engineering (VVCE), Mysore) Chandan P K(Vidyavardhaka College of Engineering, Mysore) | View | |
| #5619 | VKID: 59357088 | 0 | 2026-09-26 11:58:07 | Kundana G(RV Institute of Technology and Management, Karnataka) H M Varsha(Global Academy of Technology) | View | |
| #5619 | Void DevsID: 58836437 | 0 | 2026-09-26 01:08:19 | Balasai Sri Manikanta G(Keshav Memorial Institute of Technology (KMIT), Hyderabad) Pranav Kasanagottu(Keshav Memorial Institute of Technology (KMIT), Hyderabad) Sai Varun MKN(Keshav Memorial Institute of Technology (KMIT), Hyderabad) | View | |
| #5619 | VortexID: 59323585 | 0 | 2026-09-26 19:16:02 | SNEHA(M.S. Ramaiah University of Applied Sciences) Adithi Naresh Pissay(M. S. Ramaiah University of Applied Sciences (MSRUAS), Bengaluru, Karnataka) Thanya(M.S. Ramaiah University of Applied Sciences) Shravani R Jahagirdar(M. S. Ramaiah University of Applied Sciences (MSRUAS), Bengaluru, Karnataka) | View |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.