Explore the Amazon ML Challenge Leaderboard
Search teams, student participants, colleges, and scores from the complete historical competition snapshot.
Team Leaderboard
Filter all 4,334 teams by rank tiers (Top 10, 25, 50, 100) and roster sizes.
College Leaderboard
Rank 1,546 colleges by performance, best team rank, top-5 average, and scores.
Inter-College Teams
Discover teams bringing students from multiple colleges together.
Colleges Directory
Search 1,546 academic institutions with team rosters, scores, and best ranks.
Leaderboard Preview (Top Ranked Teams)
Leaderboard Results (6,219 teams)
Showing 6187–6192 of 6,219 teams
| Rank | Team Name | Score | Finish Time | Affiliation | Members | Action |
|---|---|---|---|---|---|---|
| #5619 | Twisted MindsID: 59283708 | 0 | 2026-09-26 19:00:10 | Manikandan S(Panimalar Engineering College (PEC), Chennai) Yugandran D(Panimalar Engineering College (PEC), Chennai) PRADEESH P(Panimalar Engineering College (PEC), Chennai) Naveen C(Panimalar Engineering College (PEC), Chennai) | ||
| #5619 | UnisonetID: 59415690 | 0 | 2026-09-26 14:10:44 | Basina Surya Sashank(Geethanjali College of Engineering and Technology, (GCET Hyderabad)) Anushka Kunchala(Geethanjali College of Engineering and Technology, (GCET Hyderabad)) Enugula Venkata Sai Niveditha(Geethanjali College of Engineering and Technology, (GCET Hyderabad)) Dushyanth Balaji T(Geethanjali College of Engineering and Technology, (GCET Hyderabad)) | ||
| #5619 | UniversalNexusID: 59353360 | 0 | 2026-09-27 02:17:10 | YELUMALA VENUGOPAL(Anil Neerukonda Institute of Technology & Sciences) Ushasri Vedurupakala(Anil Neerukonda Institute of Technology & Sciences) Praveenkumar Bodasingi(Anil Neerukonda Institute of Technology & Sciences) | ||
| #5619 | UnknownCodersID: 59361682 | 0 | 2026-09-26 19:37:08 | Rizwan Khan(Mangalmay Institute of Management and Technology) Rihan Ali(Bhagwati Institute of Technology & Science (BITS),Ghaziabad) | ||
| #5619 | V3CTORID: 58907501 | 0 | 2026-09-26 13:54:52 | Ansh Malhotra(Parul University (PU), Vadodara) Ayush Rajpurohit(Parul University (PU), Vadodara) Hitesh Rajpurohit(Parul University (PU), Vadodara) | ||
| #5619 | VADID: 59285371 | 0 | 2026-09-25 23:50:10 | Davin Derrick Moses B(Hindustan Institute of Technology & Science, Kelambakkam, Tamil Nadu) Vidhula Vijay(Hindustan Institute of Technology & Science, Kelambakkam, Tamil Nadu) P Thamanna Angeline(Hindustan Institute of Technology & Science, Kelambakkam, Tamil Nadu) |
About Amazon ML Challenge Explorer & Dataset Methodology
Challenge ID: 290344 • 100% Historical Snapshot (114/114 Pages)
Search across all 4,334 teams, 14,480 student participants by name, or 1,546 universities with instant in-memory matching and exact phrase filters.
Evaluate university performance metrics, score distributions, median benchmarks, and inter-university collaborations across engineering colleges in India.
An independent analytics platform built for students, recruiters, and researchers. The data is an immutable historical snapshot from the public Unstop competition.